(Follow instructions on points pages BEFORE reporting errors)

Mini B   Mid-South Winter Hare Scrambles Series 2008-09 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
C56 THURMAN, SAMUELKTM30 30123030303021 30.3030..303 2401
C27JONES, BEN Kaw2525162521 25163018302525 ..281210 2
C59JORDAN, CORY KTM21.181416 18251825252121 ..222174 3
c93 DUNNUCK, DAWSONKTM. .25.25101825 161815...152 1524
C15 KIRCHOFF, ZACHARYKaw18 ..2118211515 21211416..180 1515
C39HAGAN, KALEB Kaw1318141514 13211615151818 ..190136 7
C188 HARRIS, MATTHEWKTM16 153018151414 1413..14.. 1631366
C21 MORRISON, LANDONSuz8 11131312121313 14161313..151 108 
C77DARNELL, EZRA Kaw152121.. 15....1615 ..103103 
C60REDMAN, JOSEPH KTM1416.16. 16...... ..6262 
C11BRYANT, DILLON Suz12131511. 7....... .5858 
C26LEE, ABBIE Suz912111011 ........ .5353 
C72WOLFE, KENNETH KTM1014... 8....... .3232 
C81SMITH, CALEB Kaw111000. ......0. .2121 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 05-25-2009 11:02AM