(Follow instructions on points pages BEFORE reporting errors)

ATV 30+ C   Mid-South Winter Hare Scrambles Series 2008-09 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q141WALKER, BOBBY Yam161530.25 30182511131825 ..226202 1
Q506PAGE, BLAIR Yam1030..13 325303002530 ..196196 2
Q69HUNTER, ROY Hon151802115 2511.21123021 ..189178 3
Q526DAVIS, STEVEN Hon182121030 163000309. ..175175 4
Q522 SIGLER, CURTISYam9 712158182121 25181413..181 1575
Q531DRESSEL, MIKE Suz30252530. 14...... ..124124 
Q508 COLLIER, JOHNNYHon12 8..109.18 1525117..115 1156
Q549MASSEY, JASON Kaw647.12 121612141421. ..118114 
Q517 ARMSTRONG, HEATHHon11 91113.11.. 16151610..112 112 
Q535 EPPLE, TIMOTHYSuz3 111516141015. ......84 84 
Q539 BURLESON, JEFFREYYam14 1618..1312. ......73 73 
Q562 RICHARDSON, JAMESKaw5 591165.9 911....70 70 
Q530 TROUSDALE, CHRISHon25 ..25180.. ......68 68 
Q568 PERKINS, ROBERTHon4 61618117.. ......62 62 
Q503MAYES, ROBERT Hon81414.9 ..11.... ..5656 
Q606 SKAGGS, MICHAELKTM. .10...1313 ..12...48 48 
Q515SMITH, LEE Yam0131307 .0...... .3333 
Q589 MCCORMICK, LANCESuz13 126..... ......31 31 
Q619COLE, PHILLIP Hon..... 61014.... ..3030 
Q614LOWRIE, JASON Kaw...12. 0....... .1212 
Q170 WALTRIP, DEWAYNESuz. 10...0.. ......10 10 
Q607DAVIS, DONALD Hon..8.. ........ .88 
Q52KINCAID, JAMES Yam7.... ........ .77 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 05-25-2009 11:02AM