(Follow instructions on points pages BEFORE reporting errors)

ATV 25-29 C   Mid-South Winter Hare Scrambles Series 2008-09 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q547 RATLIFF, RUSSELLYam25 2530300302530 0.2530..250 2501
Q55HINES, DAVID Yam630132521 25302518301025 ..258229 2
Q77BRANHAM, ROCKY Yam16162115. 18..2113149 ..143143 3
Q511YOUNG, WESLEY Yam12.11.15 13161425141114 ..145134 4
Q75GADD, CHRIS Kaw101310918 815151416158 ..151126 5
Q586MANGAN, SEAN Hon15212518. .2118.... ..118118 
Q524 REEVES, CHARLIEHon9 9..16121812 12111610..125 116 
Q70WOLFE, TONY Hon18181610. 15..1512.. ..104104 
Q108HARRIS, DAVID Hon.14181214 16...... ..7474 
Q613 RIGSBY, JOHNNYHon. ..21.21.. ...16..58 58 
Q505 WARDROP, ROBINHon5 12..25140. 0.....56 56 
Q546 STAFFORD, JAMESHon14 1514..... ......43 43 
Q523STARKS, MARK Hon011120. 11.....5 ..3939 
Q597 MILLER, JOSHUAKaw21 .15..... ......36 36 
Q516 GITTLESON, JASONHon11 8...10.. ......29 29 
Q612BAIR, TIM Kaw...14. ........ .1414 
Q877 BRANHAM, ROCKYYam. ........ .....00  
Q212LAW, EVAN  ...... ........ 00 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 05-25-2009 11:02AM