(Follow instructions on points pages BEFORE reporting errors)

ATV 16-20 C   Mid-South Winter Hare Scrambles Series 2008-09 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q110MANOR, JAMES Hon3030302530 892516303025 ..288255 1
Q566SISK, ZACK Hon2516252121 25303030251516 ..279232 2
Q543 HELMIC, HAYDENHon18 219711302521 0021...163 1633
Q541WALL, JUSTIN Yam161313140 211813103218 ..141136 4
Q594 BRATCHER, MARKUSYam9 3.12.182114 1318312..123 1205
Q559SINKS, TAYLOR Kaw149161110 7151209147 ..124110 6
Q512YOUNG, SAWYER Yam11.11.12 9168111375 ..10398 7
Q529 CLEMENT, TAYLORHon13 81291613100 6084..99 958
Q542 SENSING, JACOBYam8 58000136 181613..78 78 
Q537 GROGAN, JUSTINPol0 1214..15015 21.....77 77 
Q514 RIDDLE, GARETTHon0 010595810 .21015..74 74 
Q570 SISCO, JONATHONYam21 18.16.... 15.....70 70 
Q545TRAVIS, TREY Kaw011211818 ........ .6868 
Q564 RIGGS, BRANDONYam10 25.30.... ......65 65 
Q204 MCCORMICK, KYLE .4 .6..14.5 6.9..4444  
Q84GADD, CLIFFORD Suz.6.013 .1290... ..4040 
Q207 HATTON, DANIELHon. 14.13.... ......27 27 
Q534VAIR, JASON Suz7107.. ........ .2424 
Q558 MELTON, TERRENCEHon12 7.0..... .....1919  
Q567 MCCORMICK, TRENTHon. 2.8..0.0 0.6..1616  
Q596 MCKINNEY, NATHANHon0 150.0... ......15 15 
Q565 BREEDLOVE, COREYYam15 ....0... .....1515  
Q533LEWIS, BLAKE Yam0...0 .0...... .00 
Q553 ROBERSON, ANDREWHon0 ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 05-25-2009 11:02AM