(Follow instructions on points pages BEFORE reporting errors)

Open B   Mid-South Winter Hare Scrambles Series 2008-09 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M40 WOFFORD, BRANDONKTM30 2525300253030 300....225 2251
M74 RINSCH, BRANDONKTM18 1602521182514 25252521..233 2032
M281 DICKERSON, STEVEKTM25 21.181813.18 18.2125..177 1773
M441 PILKINTON, CHRISTOPHERKTM11 1516.25111821 14183011..190 1684
M91FORKUM, ADRIAN KTM157111630 162191621.. ..162155 5
M63PHILLIPS, BEN Kaw213030216 01615.... ..139139 
M156 FROST, RICHARDKTM16 14712514.. 15301416..143 138 
M101 MCCLAIN, KEVINKTM8 121514415.12 21161615..148 136 
M125 HEDRICK, JONATHONKTM12 10101512121513 10151513..152 122 
M127RINSCH, CODY KTM0914109 0141013141314 ..120111 
M75 SUMNER, BRADLEYKTM9 1818.1321.. ......79 79 
M228FROST, RONNIE KTM7.9.. 0..11131818 ..7676 
M149 KILLIAN, THOMASKTM. 13211314... ......61 61 
M175TUCK, KENDALL Yam106129. ........ .3737 
M80x   1411..... ....... 2525 
M231 HAMMONS, NATHONKTM. 48...... .12...2424  
M59 BLACKWELL, CHANCEYam13 80...... .....2121  
M126 HAGEWOOD, JEFFHon. 5....... .....55  
M492WARD, PAUL KTM.0... ........ .00 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 05-25-2009 11:02AM