(Follow instructions on points pages BEFORE reporting errors)

250 B   Mid-South Winter Hare Scrambles Series 2008-09 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M19 NICEWINTER, BEAUKTM25 25303015302130 303030...296 2601
M38HUGHES, AARON KTM1430152530 25252121160. ..222208 2
M65DICUS, JAMES KTM2118251625 21302518210. ..220204 3
M67PEELER, CHASE KTM1814211821 18161812182521 ..220178 4
M54 MAYFIELD, CHRISKTM15 15182116161515 16.1816..181 151 
M52GORHAM, MATT KTM1616161418 1418161313.18 ..172146 
M473 RIDEOUT, BRADLEYSuz12 101413.131413 .121615..132 122 
M376 DIESSER, BLAKEYam13 111312.121211 11.....95 95 
M255 MITCHELL, THOMASKaw30 8....... 14....5252  
M142MILAM, DUSTIN Suz.13... ......25 ..3838 
M353 LENARD, TRAVISKTM11 ...015.. ......26 26 
M306 FLEMING, DILLONSuz. 9.11.... ......20 20 
M62 MCDONALD, KELLEYKTM. 12...... ......12 12 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 05-25-2009 11:02AM