(Follow instructions on points pages BEFORE reporting errors)

Peewee 4-6   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
C50SAMPSON, KRUZ  3025302530 30303030... ..260235 1
C79CRAIN, BRITTEN KTM2530253021 2525.25... ..206206 2
C96 PLASTER, HUNTERHon18 2116.25..16 18302130..195 1793
C47LEE, ABBIE KTM1418151816 18212521252521 ..237174 4
C77 FELTNER, CAMDENKTM16 .21211821.. 16.3025..168 1685
C19PYNE, JOSHUA KTM1314131515 .181815141816 ..169129 6
C54ELROD, GARRETT KTM1213121313 16151514181618 ..175125 7
C65PROFITT, DYLAN Yam1515111414 .13...0. ..8282 
C37 SPURGEON, DANIELKTM21 16.16..16. ......69 69 
C86NANTZ, COLTON Suz.0012. 01401100. ..3737 
C100GRANT, GAVIN Yam..... 0....... .00 
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM