(Follow instructions on points pages BEFORE reporting errors)

Junior B   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
C46FROMAN, JAKE Yam1430163030 253021301830. ..274226 1
C36BRASHER, COLIN Hon111418025 21141315302530 ..216178 2
C94 RICKETTS, BLAKEYam. 2515252113.16 25152125..201 1733
C68PPOOL, LOGAN KTM301325150 425251121100 ..179165 4
C51IOTT, BRETT Yam2118211816 15131513251621 ..212156 5
C30LEWIS, JAKE Suz1016301618 181618.16.. ..158148 6
C9CHILMAN, LUKE Kaw15.142113 1021.21131818 ..164141 7
C71 WAGLER, ANTHONYYam25 21...3018. 16.....110 110 
C20SHUMATE, TYLER Yam2661012 9151414141416 ..132109 8
C8ADKINS, KELLEY Yam181591111 121298121210 ..139103 9
C69CLARK, BLAKE KTM13910.10 ..8121015. ..8787 10
C45HOOVER, LANCE KTM457.9 14.79111113 ..9081 
C62WALKER, ANDREW Kaw6118815 7.11568. ..8574 
C21 HAWKINS, SKLYERSuz8 0..881110 6913...73 73 
C61 VANDIVER, TREVORSuz16 81212.11.. ..9...68 68 
C26JONES, TRENT Yam312.6. .12448712 ..6865 
C17CROSS, DALTON Suz.0495 ..1207.15 ..5252 
C89 FERGUSON, ANTHONYSuz. 255.6101 33.11..46 45 
C2SPIRES, CODY Kaw910.13. ........ .3232 
C39SMITH, AUSTIN KTM12.11.. ..5..... .2828 
C53 HUMPHREYS, LUKEHon5 ....... 10.....15 15 
C49LYNN, MATTHEW KTM..... ...0047. .1111 
C87GADD, ROBBY Hon.1304 ........ .88 
C15 ENGSTROM, CAMERONSuz. ......00 23...55  
C41HOOPS, GARRETT Kaw00113 ........ .55 
C63MCFADDEN, NICK Hon0002. ........ .22 
C40DAWSON, JON Yam1.... ........ .11 
C14THOMAS, TRENT Hon00... ........ .00 
C57POYNTER, AVERY Suz0.... ........ .00 
C33CRAVEN, ASHLEY Hon0.0.. ........ .00 
C44GREER, JERRY Hon0.... ........ .00 
C95 GLANCY, RYELANDYam. ...0.... .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM