(Follow instructions on points pages BEFORE reporting errors)

Vet B   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M35 HUDDLESTON, CHRISSuz   30.18303030 30303030..258 2581
M42SHUMATE, TROY Yam2130253025 0162525211325 ..256227 2
M154HICKS, JAMES KTM.6112530 182513152518. ..186180 3
M45CRAIN, EDDIE Kaw2525142121 1312.1011.21 ..173163 4
M50QUALLS, SHANE Kaw1513151816 21211521181418 ..205163 5
M85JAMES, BRENT Yam169161410 15.1214162515 ..162143 6
M163 ANDERTON, ERICKaw14 1618131401516 1881613..161 1407
M566 CHILDERS, GREGKTM18 15121615161418 11131111..170 1378
M547 THORSON, COREYSuz8 2121..25.21 01221...129 129 
M503 DUNNUCK, DAVIDKTM12 .4.71410. 131012...82 82 
M673 STOLZ, JOHN MICHAELHon. 5.129.1814 16.....74 74 
M56KNUDSEN, KENT KTM1110.10. 12...... ..4343 
M582CRICK, SCOTT Kaw111137. ......10 ..4242 
M613JACKS, ROBERT Hon10.3.11 .11..... ..3535 
M614MADDOX, CHAD Hon0.8.13 .130.... ..3434 
M108BURTON, JASON KTM.18... ......16 ..3434 
M105 STILL, CHARLESHon30 3....... .....3333  
M84KLUCK, DOMINIC Suz7.915. 0....... .3131 
M590ELROD, TODD Suz0704. ......12 ..2323 
M271 FISHBURN, JERRYKTM. 14..8... ......22 22 
M82TUCK, KENDALL Hon  29 5....... ..1616 
M636LANE, TRAVIS KTM4.056 ........ .1515 
M81WOOD, JON KTM  10. 0....... ..1010 
M279 BECKTELL, KEVINKTM. 0....9.. .....99  
M102 DICKERSON, STEVEKaw. 25...... .....77  
M631 FUTRELL, DARBYHon5 ........ .....55  
M629DAVIS, JOHN Yam01... ........ .11 
   . ........ .....00  
   . ........ .....00  
      ...... ......00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM