(Follow instructions on points pages BEFORE reporting errors)

Vet A   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M30SCOTT, JOSH Hus2121.21. 302530..2530 ..203203 1
M89LENARD, JOHN KTM16.211512 2521.16301625 ..197185 2
M25HOPKINS, HUBIE Suz1212131421 15.250212121 ..175163 3
M34 KIRCHOFF, SCOTTYam14 15151618211815 18161216..194 1534
M114JONES, MARK Yam1518141215 16161814121818 ..186148 5
M223 KETCHUM, JEREMYKTM30 30..30.30. ......120 120 
M128VANWAY, NEAL Kaw.25253025 14...... ..119119 
M663AKERS, MARK KTM.111899 180012... ..7777 
M729 HUMPHREY, CARLOSKTM. ...14... 15.1415..58 58 
M567 HEDGEPATH, CLAYKTM11 1311.8... ......43 43 
M153STUCKEY, CLAY KTM25.... .15..... ..4040 
M654 GORDON, STEVEN ERICYam18 ...11... ......29 29 
M55AUSTIN, JEFF Kaw13.16.0 ........ .2929 
M61DICKEY, JASON Hon..... ...1315.. ..2828 
M541 ROBINSON, CLINTKTM9 14...... ......23 23 
M714JUDD, KENNY Yam..12.. ......  ..1212 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM