(Follow instructions on points pages BEFORE reporting errors)

ATV Pro   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q1REED, CRAIG Hon2525303030 21211616161625 ..271223 1
Q4LANE, RYAN Hon303018250 1611102521250 ..211201 2
Q8CRAIG, MITCH Hon161625925 151314302521. ..209187 3
Q3ESTES, JODY Kaw187162116 18.2518.14. ..153153 4
Q2 OCKERMAN, DONALDYam21 14...253011 .3018...149 1495
Q7CRANE, DAVID Yam015..21 8182121131121 ..149149 6
Q11WALKER, DUSTIN Hon1021211218 71612.18818 ..161146 
Q10SMITH, LANCE Hon1313 0141214 2541481014. .141129 
Q9ROSS, DUSTY Hon14614158 12.61315913 ..125113 
Q40MOORE, CHRIS Hon1581270 111271191310 ..115101 
Q6BREEDLOVE, BRAD Hon01015134 .091511616 ..9999 
Q14 BREEDLOVE, CRAIGHon9 1113614.0. 1010711..91 91 
Q51MCCOY, PAUL Hon1290.9 1015.12... ..6767 
Q636 SOMMERS, BRANDONYam. ....301413 ......57 57 
Q36BIGGS, CHRIS Hon00..11 13..7... ..3131 
Q595 JARRETT, DEVONHon. 18...6.. ......24 24 
Q12STOVER, JASON Yam11.... ..5..... .1616 
Q583 BEAVERS, JOSH DSuz. 12...... ......12 12 
Q567HICKS, DAVID Hon8.... ........ .88 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM