(Follow instructions on points pages BEFORE reporting errors)

ATV 30+ C   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q45POWELL, CHRIS Hon3018213018 3003018301825 ..268232 1
Q510 KINCAID, JAMESYam21 14252125213018 30182512..260 2162
Q54 BAUSCH, RICHARDHon13 2581816252516 161415...191 1703
Q541 BURLESON, JEFFSuz16 96.6.1615 142113...116 1164
Q75 ARMSTRONG, HEATHHon. 1210141115.. 11131114..111 1115
Q615MOORE, WAYNE Hon..16.. ..2121.30. ..8888 
Q524SPIVEY, ELDON Yam25.15.13 ...15..18 ..8686 
Q593 HOUSTON, JUSTIN EHon. 213025.... ......76 76 
Q66 JOHNSTON, NATHANHon14 1514.15.18. ......76 76 
Q605 MCCORMICK, JAMES LANCESuz. 7.010..12 1281013..72 72 
Q597 CASEY, DAVID EHon. 30..30... ......60 60 
Q620WALKER, BOBBY Yam....0 ...9151221 ..5757 
Q80HAMMER, JOSEPH Yam181618.. ........ .5252 
Q606 SHEPHERD, KENNETH LHon. 8.161216.. ......52 52 
Q550 CHASTAIN, BRIANHon. .1308.21. 7.....49 49 
Q628 ARNOE, MICHAEL JSuz. 1311..... .11....35 35 
Q112 WALTRIP, DEWAYNESuz15 ........ ..9..2424  
Q618 LUPINSKY, JOHNKaw. ..15.... ......15 15 
Q587 RUSS, JERIMIAHYam. 0.....14 ......14 14 
Q129 EPPLE, TIMOTHYSuz12 .00.0... .00..1212  
Q585 MCINTIRE, BRIANYam. 110..... ......11 11 
Q631MINK, RANDY Hon....4 ........ .44 
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM