(Follow instructions on points pages BEFORE reporting errors)

ATV 30+ B   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q532 SILVESTER, BRIANYam. .253030303025 3030....230 2301
Q571 WARREN, DARRYLHon30 2501825142115 0131616..193 1802
Q573FLATT, THERON Hon1221162121 2116211625.. ..190178 3
Q539 WATKINS, WILLISHon21 1414.1625.18 18162115..178 1644
Q39 DILLEHAY, JEREMYHon18 13152518015. 1415925..167 1585
Q64HALL, JASON Yam1312181612 1618.15141821 ..173149 6
Q616TOOMBS, RANDY Hon..30.. ..30251825. ..128128 
Q551 GOSSETT, ROCKEYSuz11 111014101514. 8101010..123 105 
Q38JOHNSON, DANNY Suz16.13.15 ...11.1514 ..8484 
Q505 WILKINSON, WILLHon25 301113..0. ......79 79 
Q540BROOKS, JEFF Yam0012.13 .2511.0.9 ..7070 
Q58 WILSON, HAROLD CYam. 1621..... ......37 37 
Q506 HULSEY, THOMASYam10 0...... 21.....31 31 
Q41MINCHEY, ROY Kaw14.... ......12 ..2626 
Q599 TOMLIN, LEON LHon. 18...... ......18 18 
Q69LINDSEY, BRIAN Hon0...14 ........ .1414 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM