(Follow instructions on points pages BEFORE reporting errors)

ATV 30+ A   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q507 MCCORD, JEREMYKTM25 18303021251330 12251415..258 2191
Q925 SWITZER, DENNISYam15 14.211518.18 21303030..212 1982
Q17BERRY, CHRIS Hon1325251418 14.2130211825 ..224197 3
Q43 STANLEY, RICARDHon30 30152512162115 15182116..234 1924
Q534SMITH, KEVIN Yam1021161214 15301618142521 ..212176 5
Q21SMITH, TERRY Hon1616181330 3014111601518 ..197173 
Q578 RUCKER, ANDREWHon11 1521159212525 25.....167 167 
Q24SUGG, MARSHALL Hon211313108 0161414161614 ..155137 
Q25BULLARD, DAVID Hon121214186 015130..0 ..9090 
Q103 ENGLAND, DWIGHTHon18 9011161318. ......85 85 
Q598 SISK, HANSLEY AHon. 101291112.. ......54 54 
Q613 GRIFFITH, JASONYam. .10167... ......33 33 
Q607 HAYES, DOUGLASHon. 811..... ......19 19 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM