(Follow instructions on points pages BEFORE reporting errors)

ATV 25-29 C   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q547 BROOKS, WILLIAMHon18 30303015141325 30302530..290 2481
Q580COOK, GEORGE Hon3015132525 132130252521. ..243217 2
Q52RIGSBY, JOHNNY Hon250141030 301015150.5 ..154154 3
Q53 SIMPKINS, DONALDHon15 12161521.14. 16133013..165 1534
Q48WOLFE, TONY Hon211615514 25.01418618 ..152147 5
Q576HUNTER, ROY Hon121141418 1230161212915 ..165141 6
Q92 BROWSAMLE, BRAXTONHon14 251880.1118 18916...137 1377
Q518DRESSEL, MIKE Yam72125.16 01514281416 ..138136 8
Q527GADD, CHRIS Kaw13181012. .18129111012 ..125116 
Q568HARRIS, DAVID Hon1613211813 21...... ..102102 
Q577 BRANHAM, ROCKYYam0 029111116. 10141511..99 99 
Q549 WILLIAMS, JASONSuz. .11..182521 13.8...96 96 
Q603NOBLETT, RON Yam.8869 150108.117 ..8282 
Q526JOHNSON, RYAN Hon059.8 0.13016134 ..6868 
Q561 CHINO, JEREMIAHHon9 141216.0.. ...0..51 51 
Q74 STAFFORD, JAMESSuz11 05...00 117.9..43 43 
Q911 RIPPY, MICHAEL B.Yam. 96.10... 5.....30 30 
Q911 RIPPY, MICHAEL B.Yam. 96.10... 5.....30 30 
Q570LOONEY, ANDY Yam8103.. ...7.... .2828 
Q638 BRATCHER, LANCE EHon. ......11 457...27 27 
Q509DIAS, SETH Hon000.6 .0706... .1919 
Q604COOK, JAMES M Hon.7... ...0..3. .1010 
Q637ROSE, CHARLES Pol..... 10...... ..1010 
Q530 NUNNALLY, MICHAELHon0 .....9.. .....99  
Q141OUSLEY, KASEY Yam06... ........ .66 
Q582 CARNEAL, DAVID TYam. 0....... .....00  
Q610MORGAN, BRENT Suz..0.. ........ .00 
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM