(Follow instructions on points pages BEFORE reporting errors)

ATV 21-24 C   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q109 TRAVIS, TRENT BHon. 303030.301430 82130...223 2231
Q519 COOPER, JARREDHon13 .16.13.2125 21251512..161 1612
Q516HINES, DAVID Yam161511169 25181014132516 ..188158 3
Q515 COLLINS, DANIELHon25 2525.25... 2518.14..157 1574
Q574MADDING, MATT Hon1821..14 ..1130151630 ..155155 5
Q521 NUGENT, MICHAELHon15 1614.11213013 1611189..174 1546
Q512POWERS, JACOB Hon013151816 13151512141421 ..166141 7
Q572 BROCATO, DUSTINHon12 .0.18.2518 1330....116 116 
Q555 NICHOLS, BRANDONHon14 121014715168 71007..120 106 
Q501 HICKMAN, LUCASHon21 1821.21... 11..8..100 100 
Q542MCRAE, CHRIS Hon..7.15 ..9189.13 ..7171 
Q546 HUTCHISON, JEREMYPol30 100030... ......70 70 
Q617TOOMBS, BRIAN Hon..18.. ........ .1818 
Q614YOUNG, CHRIS Yam..8.. ........ .88 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM