(Follow instructions on points pages BEFORE reporting errors)

ATV 16-20 B   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q35JONES, DAVID Hon3030253030 25302530... ..255255 1
Q535SMITH, DEREK Hon1521142516 21212116253021 ..246201 2
Q72JONES, BRANDON Hon16.16180 18.1614181825 ..159159 3
Q77SHELTON, WES Hon.002121 302501521250 ..158158 4
Q544 PATTERSON, KEVINHon21 1818.25.0. .3021...133 133 
Q611 HELMIC, GARRETTHon. .301600030 25.0...101 101 
Q523PPOOL, JAMES Kaw182513.. ....16.. ..7272 
Q44 WILLIAMS, STEVE SHon. 1515..... ......30 30 
Q632 SEARS, JONATHANYam. ...15... ......15 15 
Q562 JOHNSON, BRYANTSuz14 ........ .....1414  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM