(Follow instructions on points pages BEFORE reporting errors)

Open B   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M133COWAN, JEFF KTM3030301425 .3021303021. ..261247 1
M43 WOFFORD, BRANDONKTM0 21252121301616 25122525..237 2092
M65TURNER, JENNER KTM160141510 18213021183030 ..223199 3
M540PHILLIPS, BEN Kaw251001830 2125251421.. ..189189 4
M48 BLACKWELL, CHANCEKTM. 15161618251814 16151818..189 1605
M145 KILLIAN, THOMASKTM. 1418.14..15 1516....92 92 
M64 CHILDERS, LEYTONHon15 2582511... ......84 84 
M661 FERGUSON, GLENNYam. 121313.15140 13.....80 80 
M268 STREET, JEREMYSuz. .21.1616.12 ......65 65 
M94 PERRY, JEREMIAHKTM21 1615..... ......52 52 
M250 HAMMONS, NATHANKTM. 11.....11 12.....34 34 
M684 WINCHESTER, MICHAELHon. .12..... ......12 12 
M717AUSTIN, ROGER KTM..11.. ........ .1111 
M685 LEIMBACH, STEVENYam. .10..... ......10 10 
M186PHALEN, RICKY Kaw.9... ........ .99 
M587GARRETT, CHAD KTM08.0. ........ .88 
  Yam ........ ......00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM