(Follow instructions on points pages BEFORE reporting errors)

Open 4 Stroke C   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M572WARD, PAUL KTM253053025 30301630303025 ..306260 1
M652 JAGGERS, BRADLEYKTM21 2530183018.30 2525.30..252 2342
M538BRYANT, MICK Kaw1214211414 25211812..12 ..163151 3
M552MASON, SAMUEL Yam10111110. 161621.162515 ..151141 4
M645LESTER, CHAD KTM91813815 .151315151818 ..157140 5
M604 HAGEWOOD, JEFFHon14 .7411.14. 1014.13..87 87 
M619 MARSTON, BENJAMINKaw13 9.612..14 13.....67 67 
M687 HUDDLESTON, MATTKTM. 1625...25. ......66 66 
M589WOODY, PHILIP Kaw18.1811. ......16 ..6363 
M715 SWALLOWS, SCOTTKaw. .61618.18. ......58 58 
M507 MUNDAY, JUSTINHon. 1312713... ......45 45 
M516 STOGSDILL, BILLYam16 15...... 14.....45 45 
M723 MITCHUSON, JUSTINKTM. .165.21.. ......42 42 
M746 LONGSHORE, TOMHon. ......15 16.....31 31 
M205FARMER, CHRIS Kaw158... ........ .2323 
M730BELL, JUSTIN KTM....21 ........ .2121 
M592 COOPER, JUSTINHon8 ....... 11.....19 19 
M676GRAY, ANDY Suz.015.. ........ .1515 
M745 CLARKE, MICHAEL .. ....13.. .....1313  
M642 BRUNMEIER, JEFFERY SCOTTSuz 11...... ....... 1111 
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM