(Follow instructions on points pages BEFORE reporting errors)

LIGHT A   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M6BISHOP, CHASE KTM2525302130 3021303030.. ..272251 1
M12CHILMAN, LOGAN KTM3030252525 2125252525.. ..256235 2
M646 DERRYBERRY, ELIJAHKTM21 18181818.16. 151530...169 1693
M664AKERS, CHAZ Kaw.14211321 25302113... ..158158 
M21PHELPS, DILLON KTM1821131615 ..181814.25 ..158158 
M620 JEWELL, CHRISTOPHERKTM15 121614141818. 14182121..181 155 
M124 WILSON, ANDREWKaw11 16151116161515 1612....143 132 
M544 PUSHOR, JEREMYKTM13 10.100..16 013....62 62 
M228 SCHERZINGER, MIKEYam0 150..... .1625...56 56 
M155EZELL, TYSON KTM12.1215. ........ .3939 
M67BECKTELL, DON KTM1411.12. ........ .3737 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM