(Follow instructions on points pages BEFORE reporting errors)

AA   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M170CREGG, JEFF Suz3030251825 18.303025030 ..261243 1
M103 GIBSON, DUSTINKaw14 213021302530. .30.25..226 2262
M543ROBBINS, JOHN KTM2125141614 .18.1618.14 ..156156 3
M4FIDDLER, JAKE Kaw16..1021 132525.21.. ..131131 4
M573PRINCE, DAMON Suz1514151113 1515..1515. ..128128 
M650 ALERING, NATHANYam18 15..18142113 15.....114 114 
M2JOHN MASCHINO Yam..161216 1616...2115 ..112112 
M10SIMS, BROC Suz13181815. 21140.... ..9999 
M5 REDFERRIN, TRISTONKaw12 12..15..15 21.13...88 88 
M15 BRATCHER, DEREKKTM25 16...... ......41 41 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM