(Follow instructions on points pages BEFORE reporting errors)

250 B   Mid-South Winter Hare Scrambles Series 2007-08 Member Points standings  
AMA# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M29DOWNS, DARIN Yam3030303030 30303025302530 ..350270 1
M564 BYARLY, TANNERKTM3 0252510162521 21251525..211 1982
M27 NICEWINTER, BEAUKTM18 181421.251818 18213021..222 1903
M591 HUDDLESTON, MICHAELKaw25 25211825152113 1113....187 1764
M51HUGHES, AARON KTM49151521 21161616111616 ..176152 5
M60GORHAM, MATT KTM111391018 12141513142115 ..165135 6
M46 MAYFIELD, CHRISKaw10 1271413131314 14161414..154 125 
M63 MCDONALD, KELLEYKTM13 1413131410.. 1015.18..120 120 
M324RILEY, JUSTIN Kaw5115120 ..9121818. ..9090 
M76HALL, BRANDON Yam151510716 14.10.... ..8787 
M198MILAM, DUSTIN KTM716161115 18...... ..8383 
M44 CHILDERS, WILLIAMHon21 21188.... 0.....68 68 
M519 WILKERSON, JAKESuz16 .....15. ......31 31 
M143MOORE, KENNY KTM686.11 ........ .3131 
M62 MITCHELL, THOMASKaw8 .12..... ......20 20 
M130 FLEMING, DILLONSuz0 ........ .13...1313  
M542 ROBINSON, LUKEKTM. 10...... ......10 10 
M706 SHROYER, AUSTINSuz. .8...... .....88  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points07@msws.org


This points sheet was generated : 07-13-2008 02:54PM