Lap Times In Place Order
ATV Pro Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
013 31:26 29:25 29:171:30:08
014 31:27 29:26 29:211:30:14
005 31:31 29:24 29:211:30:16
011 31:29 29:23 30:551:31:47
008 31:30 29:24 30:591:31:53
003 32:44 30:48 30:421:34:14
007 32:40 31:32 31:161:35:28
009 32:42 31:28 31:291:35:39
010 33:04 31:39 31:051:35:48
004 33:21 31:33 30:591:35:53
006 33:24 31:32 31:081:36:04
002 34:30 30:54 31:011:36:25
012 34:41 31:52 31:361:38:09
001 33:06 31:42 1:04:48



Lap Times In Place Order
ATV Pro-AM Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
105 32:13 31:27 31:031:34:43
101 32:15 31:35 31:021:34:52
102 32:20 31:38 31:031:35:01
103 32:19 31:35 31:171:35:11
100 32:08 31:44 33:171:37:09
104 34:45 58:02 1:32:47



Lap Times In Place Order
ATV Open A Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
208 32:26 31:01 31:201:34:47
209 32:43 31:49 31:221:35:54
200 32:39 31:50 31:261:35:55
206 32:32 31:36 32:071:36:15
205 32:37 32:48 33:021:38:27
204 33:43 32:36 33:081:39:27
203 34:49 34:29 34:091:43:27
202 38:55 34:10 35:441:48:49
201 40:17 33:48 35:451:49:50
210 64:07 33:36 1:37:43
207 34:06  0:34:06



Lap Times In Place Order
ATV 30+ A Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
250 31:54 31:44 32:151:35:53
252 32:50 32:35 33:001:38:25
251 34:54 33:54 33:451:42:33



Lap Times In Place Order
ATV 16-20 B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
306 32:24 32:17 31:331:36:14
308 32:27 32:24 32:101:37:01
300 33:11 34:59 35:331:43:43
304 35:12 35:12 34:341:44:58
302 35:52 36:22 36:251:48:39
303 38:20 36:48 1:15:08
301 46:07 43:51 1:29:58
305 40:18  0:40:18



Lap Times In Place Order
ATV 21-29 B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
352 33:32 32:35 33:341:39:41
355 34:05 33:46 32:451:40:36
353 33:41 33:20 33:381:40:39
351 34:14 34:32 34:531:43:39
354 35:19 34:28 34:191:44:06
350 36:45 34:47 34:311:46:03
356 37:15 37:15 36:031:50:33
358 39:00 33:37 1:12:37
357 45:09  0:45:09



Lap Times In Place Order
ATV 30+ B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
400 33:15 32:10 32:131:37:38
402 34:50 34:49 34:531:44:32
405 35:03 34:37 34:541:44:34
403 36:22 34:13 35:001:45:35
401 36:10 34:37 35:321:46:19
406 41:09 35:10 36:511:53:10
407 42:12 40:23 39:312:02:06
404 36:21 35:30 1:11:51
408 34:52  0:34:52



Lap Times In Place Order
ATV 40+ Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
453 35:24 34:27 33:291:43:20
450 36:09 35:27 34:551:46:31
454 36:31 35:38 35:461:47:55
452 36:47 35:37 36:491:49:13
451 36:39 36:09 37:161:50:04



Lap Times In Place Order
ATV 50+ Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2Total
477 46:09 48:401:34:49



Lap Times In Place Order
ATV 16-20 C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
509 36:45 33:55 33:311:44:11
508 36:31 33:59 33:591:44:29
503 35:43 34:28 38:011:48:12
500 36:25 36:03 36:401:49:08
514 39:04 35:42 35:481:50:34
513 39:36 39:37 39:581:59:11
515 38:06 36:55 1:15:01
501 39:02 37:22 1:16:24
506 40:05 39:15 1:19:20
511 41:01 41:33 1:22:34
512 38:57 50:55 1:29:52
510 45:53 45:30 1:31:23
504 45:51 46:43 1:32:34
505 44:40  0:44:40
502 50:06  0:50:06



Lap Times In Place Order
ATV 21-24 C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
550 35:58 33:40 34:401:44:18
554 36:04 34:35 34:191:44:58
556 38:00 38:38 39:041:55:42
552 41:43 38:39 38:411:59:03
557 40:34 40:15 40:382:01:27
558 42:53 40:25 1:23:18
555 42:59 44:31 1:27:30
553 47:45  0:47:45



Lap Times In Place Order
ATV 25-29 C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
604 36:28 34:45 34:231:45:36
605 36:37 34:34 34:281:45:39
607 37:48 36:47 36:021:50:37
608 36:51 37:08 36:491:50:48
606 38:50 37:03 37:091:53:02
602 40:17 38:15 39:251:57:57
603 40:02 39:41 40:402:00:23
601 38:55 38:21 48:142:05:30
600 37:38 39:14 1:16:52



Lap Times In Place Order
ATV 30+ C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
655 36:41 34:51 36:271:47:59
657 36:43 36:50 36:161:49:49
661 38:46 35:48 36:251:50:59
652 39:27 36:51 37:281:53:46
653 38:49 38:05 39:581:56:52
658 39:12 38:34 39:151:57:01
662 38:23 38:32 41:171:58:12
660 40:24 40:57 43:152:04:36
654 41:35 39:40 1:21:15
650 42:05 39:22 1:21:27
659 41:37 39:55 1:21:32
651 44:03 46:38 1:30:41



Lap Times In Place Order
ATV Beginner Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
705 37:51 35:37 36:551:50:23
700 39:49 40:16 1:20:05
704 41:55 39:37 1:21:32
703 44:42 47:31 1:32:13
702 50:13  0:50:13