Lap Times In Place Order
AA Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
001 26:29 26:25 26:12 25:55 25:212:10:22
005 26:49 26:30 26:21 25:43 25:042:10:27
011 26:47 27:07 25:52 25:28 26:292:11:43
003 27:20 27:19 26:55 26:48 27:112:15:33
009 27:24 27:54 27:37 27:19 27:542:18:08
008 27:28 28:01 28:15 27:30 28:262:19:40
010 27:23 28:02 28:44 28:43 28:162:21:08
006 28:57 28:42 28:10 27:52 29:392:23:20
004 27:29 27:54 28:13 27:52 1:51:28
007 27:54 32:54   1:00:48



Lap Times In Place Order
250 A Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
052 27:16 27:06 26:41 25:55 26:182:13:16
050 27:06 27:20 28:08 27:56 28:122:18:42
053 27:15 27:05 26:45 26:04 36:162:23:25
056 27:48 28:29 28:44 28:22 30:162:23:39
055 27:54 29:12 29:38 30:32 32:072:29:23
051 30:33 30:36 29:47 31:58 31:322:34:26
054 27:14 27:55 55:28 30:29 2:21:06



Lap Times In Place Order
Light A Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
077 27:42 27:39 27:33 27:45 27:322:18:11
075 27:44 27:39 27:29 27:47 27:502:18:29
080 27:58 27:33 28:52 29:15 29:152:22:53
076 27:45 29:10 28:57 28:49 28:152:22:56
079 29:00 29:09 29:51 29:07 30:592:28:06
078 29:13 29:40 30:26 36:12 31:082:36:39



Lap Times In Place Order
4 Stroke A Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
103 26:47 27:29 27:50 26:51 28:012:16:58
101 26:42 27:32 27:40 27:32 27:552:17:21
100 30:06 29:41 29:52 28:52 29:042:27:35
102 27:36 28:36   0:56:12



Lap Times In Place Order
Vet A Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
132 27:17 28:10 28:57 29:15 29:592:23:38
129 29:01 28:43 29:11 29:09 29:112:25:15
125 29:19 29:12 29:34 29:30 30:192:27:54
131 28:59 29:24 30:01 29:13 30:562:28:33
127 29:08 29:45 29:52 30:25 30:392:29:49
130 30:30 29:50 30:33 30:27 30:572:32:17
128 30:41 30:04 30:30 30:53 30:562:33:04
126 29:53 30:19 32:48 32:21 35:572:41:18



Lap Times In Place Order
Senior A Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
151 28:40 29:04 28:59 28:58 28:282:24:09
156 29:31 28:33 28:42 28:39 29:432:25:08
150 28:44 29:12 28:49 29:27 29:332:25:45
154 28:42 29:10 29:36 29:59 30:222:27:49
153 29:16 29:17 30:01 30:22 29:472:28:43
152 29:38 29:39 30:50 32:13 31:092:33:29
158 29:36 29:54 30:43 32:22 33:212:35:56
160 30:42 31:01 31:10 30:55 32:112:35:59
159 28:45 29:22 30:37 30:58 1:59:42
161 30:59 31:16 33:09 33:06 2:08:30
155 29:34 31:57 34:21 33:08 2:09:00
157 31:12    0:31:12



Lap Times In Place Order
250 B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
201 28:40 28:47 29:37 29:48 30:182:27:10
204 29:36 29:30 30:13 30:02 30:112:29:32
200 28:59 30:12 30:06 30:45 30:202:30:22
209 29:56 30:27 30:43 31:09 31:472:34:02
207 30:21 30:36 31:40 31:12 32:102:35:59
206 30:27 31:04 32:10 32:00 2:05:41
208 32:22 33:18 33:39 32:52 2:12:11
210 33:01 33:48 32:32 33:11 2:12:32
205 30:59 31:24 33:13 39:02 2:14:38
202 33:08 36:28 36:27 42:13 2:28:16
203 38:58    0:38:58



Lap Times In Place Order
Light B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
257 28:31 27:38 27:56 27:59 28:392:20:43
259 29:31 29:11 29:57 30:14 29:492:28:42
258 29:10 29:26 30:17 29:59 30:342:29:26
251 29:40 29:45 30:15 30:58 31:062:31:44
260 30:03 30:21 30:52 30:16 30:172:31:49
252 30:36 29:58 30:34 30:14 30:342:31:56
253 29:23 29:16 30:52 31:41 30:572:32:09
261 30:21 30:18 30:37 31:11 31:582:34:25
254 29:43 30:22 31:04 33:15 2:04:24
255 32:46 33:16 34:47 35:14 2:16:03
256 46:17 51:14   1:37:31
250 29:24    0:29:24



Lap Times In Place Order
4 Stroke B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
300 28:53 29:27 29:45 29:12 28:492:26:06
301 30:25 31:13 30:14 30:00 30:462:32:38
302 29:41 30:28 30:49 31:27 2:02:25
303 31:19 32:23 33:07 33:29 2:10:18
306 31:44 32:43 33:23 34:32 2:12:22
761 32:00 34:32 34:30 33:18 2:14:20
304 33:07 34:13 35:27 35:45 2:18:32



Lap Times In Place Order
Open B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
350 29:49 30:18 30:17 30:35 31:022:32:01
360 29:58 30:36 30:53 30:07 2:01:34
354 31:20 30:51 30:55 30:13 2:03:19
359 29:52 30:53 31:26 31:39 2:03:50
355 30:22 30:40 31:24 32:03 2:04:29
356 30:10 30:46 32:55 31:29 2:05:20
352 31:13 31:38 31:57 31:40 2:06:28
353 32:09 31:58 32:10 31:08 2:07:25
357 32:12 32:11 31:50 32:13 2:08:26
358 33:27 35:23 35:07 33:50 2:17:47
351 34:44 36:08 35:37 36:09 2:22:38
361 31:31 33:11   1:04:42



Lap Times In Place Order
Vet B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
400 30:17 30:34 30:22 31:012:02:14
403 31:16 31:07 31:18 31:152:04:56
413 31:46 31:23 30:56 30:592:05:04
411 31:14 31:17 31:12 31:252:05:08
409 31:51 31:35 31:08 30:562:05:30
408 32:17 32:13 32:10 31:412:08:21
412 31:28 32:07 32:27 32:212:08:23
404 31:44 33:09 32:23 31:402:08:56
410 33:03 32:45 31:52 33:032:10:43
402 32:31 33:29 33:00 33:422:12:42
406 32:11 32:48 34:20 36:302:15:49
401 31:41 32:53 33:18 41:142:19:06
407 34:50 35:13 37:32 33:412:21:16
405 33:39 35:24 38:31 40:372:28:11



Lap Times In Place Order
Senior B Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
454 30:48 30:54 31:04 31:022:03:48
451 30:49 30:51 30:31 31:402:03:51
450 30:52 31:57 31:44 31:572:06:30
455 31:15 32:13 32:51 31:212:07:40
452 32:00 31:37 32:32 31:452:07:54
456 32:06 32:39 32:41 33:292:10:55
460 32:46 32:51 33:05 32:492:11:31
453 33:12 33:36 34:31 34:262:15:45
459 33:10 34:11 34:39 1:42:00
457 35:25 37:22 39:18 1:52:05
458 34:01   0:34:01



Lap Times In Place Order
Super Senior Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
500 32:37 31:30 31:24 32:062:07:37
502 35:21 36:53 37:59 38:012:28:14
505 35:49 36:14 37:55 38:452:28:43
503 56:51 48:04 50:48 2:35:43
506 47:58 51:24  1:39:22
504 53:28 48:04  1:41:32
501 49:17   0:49:17



Lap Times In Place Order
Masters Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
551 38:45 36:53 37:25 39:232:32:26
550 38:47 43:16 43:09 2:05:12
552 37:32 39:34  1:17:06



Lap Times In Place Order
250 C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
601 31:54 30:21 31:07 31:112:04:33
602 32:20 32:23 31:48 32:262:08:57
603 33:03 33:30 32:49 33:172:12:39
610 31:34 33:21 33:22 35:202:13:37
607 34:26 33:16 33:12 33:212:14:15
612 35:39 32:40 33:09 34:442:16:12
604 35:15 33:00 34:20 45:122:27:47
600 36:54 35:17 37:33 38:072:27:51
608 37:35 38:25 40:37 1:56:37
609 40:30 40:10 37:46 1:58:26
605 42:17 41:34 40:37 2:04:28
606 48:34 43:52 45:38 2:18:04
611 47:22 41:10 49:56 2:18:28



Lap Times In Place Order
200 C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
651 31:34 30:46 30:54 31:062:04:20
650 31:23 31:00 31:00 31:382:05:01
653 31:14 31:17 31:25 32:022:05:58
656 35:07 32:09 36:00 31:432:14:59
654 34:48 36:05 43:03 39:372:33:33
652 46:45 40:33 41:59 2:09:17
655 45:23 43:43 49:08 2:18:14



Lap Times In Place Order
300 4 Stroke C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
707 32:18 32:00 30:15 30:312:05:04
706 31:00 32:01 31:23 31:362:06:00
701 31:17 32:14 31:42 32:562:08:09
705 31:53 31:55 32:49 32:452:09:22
702 31:51 32:39 33:06 33:202:10:56
710 32:50 34:47 34:46 34:402:17:03
704 33:54 34:05 34:01 35:532:17:53
711 35:40 35:38 35:24 34:462:21:28
700 33:51 35:58 38:04 1:47:53
709 33:04 43:07 45:03 2:01:14
703 40:57 45:11 44:26 2:10:34
708 35:34   0:35:34



Lap Times In Place Order
Open 4 Stroke C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
756 30:42 30:54 31:07 30:572:03:40
759 32:49 33:54 33:48 33:352:14:06
760 32:52 33:38 33:35 34:042:14:09
751 31:42 35:14 34:51 33:112:14:58
750 35:32 34:37 34:48 35:292:20:26
758 34:29 37:02 38:12 37:382:27:21
752 34:36 38:14 39:12 1:52:02
757 39:35 40:27 40:25 2:00:27
753 47:02 42:19 42:50 2:12:11
762 37:49 46:19 50:10 2:14:18
754 49:08 45:02 42:55 2:17:05



Lap Times In Place Order
Vet C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
803 32:14 33:51 32:48 31:542:10:47
800 32:28 32:54 33:28 32:462:11:36
814 32:34 32:45 33:19 33:552:12:33
812 33:31 34:22 34:10 32:372:14:40
809 32:26 34:11 34:18 35:262:16:21
802 34:01 36:13 35:18 35:452:21:17
808 38:06 35:03 35:02 36:202:24:31
811 36:32 34:19 35:22 38:252:24:38
807 33:25 37:01 37:49 1:48:15
815 37:05 35:31 39:11 1:51:47
806 38:33 37:14 36:49 1:52:36
816 39:55 36:54 38:45 1:55:34
810 35:41 37:40 43:37 1:56:58
804 44:01 39:53 44:59 2:08:53
818 54:33 44:41 47:00 2:26:14
813 31:59 34:02  1:06:01
805 32:59 34:29  1:07:28
817 39:04 34:53  1:13:57
801 47:16 33:45  1:21:01



Lap Times In Place Order
Senior C Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
850 31:30 31:24 31:51 32:512:07:36
871 32:01 33:17 34:09 33:202:12:47
868 32:38 33:30 33:42 33:162:13:06
860 33:34 34:30 34:20 35:062:17:30
876 37:37 33:37 33:40 34:512:19:45
858 34:04 35:07 35:18 35:362:20:05
866 34:35 35:33 35:23 34:382:20:09
869 36:52 34:48 35:14 35:562:22:50
872 34:37 36:52 35:49 36:362:23:54
861 36:28 36:24 35:26 36:112:24:29
855 36:48 35:44 35:39 37:202:25:31
857 37:59 35:22 35:39 36:472:25:47
856 38:09 36:42 38:19 1:53:10
873 40:02 37:23 38:18 1:55:43
864 39:53 40:51 40:59 2:01:43
863 47:56 37:35 37:25 2:02:56
862 39:48 42:55 44:48 2:07:31
870 42:47 41:16 45:38 2:09:41
854 40:40 41:21 48:04 2:10:05
859 41:31 39:00 51:59 2:12:30
874 51:56 45:35 43:24 2:20:55
867 44:35 42:19  1:26:54
865 47:21 48:44  1:36:05
875 53:39   0:53:39
852 66:22   1:06:22



Lap Times In Place Order
Junior MC Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
901 37:11 35:20 34:36 35:192:22:26
906 37:27 36:31 36:55 1:50:53
907 34:37 39:47 37:50 1:52:14
908 38:37 38:12 39:48 1:56:37
900 42:14 42:46 43:01 2:08:01
904 41:42 44:19 42:02 2:08:03
903 49:19 46:54  1:36:13
902 50:36 53:50  1:44:26
905 57:29 58:55  1:56:24



Lap Times In Place Order
Beginner Michigan City, MS 1/25/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
934 41:50 39:14 39:322:00:36
935 43:27 42:23 42:062:07:56
931 48:19 43:26 42:552:14:40
930 46:12 46:05 1:32:17
933 54:17 48:51 1:43:08
932 39:10  0:39:10
937 53:24  0:53:24