Lap Times In Place Order
ATV Pro Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
007 32:50 31:53 32:091:36:52
012 33:18 31:57 31:391:36:54
009 34:49 32:29 31:261:38:44
018 34:51 33:51 31:281:40:10
020 34:54 33:43 32:381:41:15
019 34:56 33:55 33:291:42:20
003 34:52 34:14 33:361:42:42
011 34:44 34:24 33:371:42:45
014 34:57 34:34 34:021:43:33
015 34:42 34:07 34:471:43:36
017 34:46 34:57 33:581:43:41
016 34:59 35:09 34:211:44:29
006 34:40 34:58 35:121:44:50
008 35:16 35:15 34:571:45:28
002 35:46 35:37 34:081:45:31
001 34:48 38:21 40:031:53:12
013 35:40 35:18 1:10:58
010 34:22  0:34:22
005 35:42  0:35:42



Lap Times In Place Order
ATV Pro-AM Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
104 34:26 34:14 33:581:42:38
107 34:31 34:15 33:541:42:40
106 34:34 34:36 33:401:42:50
105 34:36 34:43 33:341:42:53
108 34:18 34:38 34:421:43:38
102 34:29 34:48 34:351:43:52
109 34:38 35:14 34:421:44:34
103 34:24 35:24 36:291:46:17
100 34:32 35:11 37:161:46:59



Lap Times In Place Order
ATV Open A Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
207 34:00 34:50 34:521:43:42
203 34:49 34:38 34:501:44:17
210 34:41 34:49 35:131:44:43
209 34:39 36:09 35:031:45:51
201 35:19 35:33 35:011:45:53
200 34:56 35:54 36:091:46:59
202 35:12 36:30 36:301:48:12
204 35:34 37:38 36:171:49:29
206 38:40 42:28 40:152:01:23
205 35:50 40:23 1:16:13



Lap Times In Place Order
ATV 30+ A Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
254 35:17 35:23 35:301:46:10
252 35:40 35:52 35:451:47:17
250 33:59 38:15 35:301:47:44
251 36:35 41:54 39:361:58:05
253 37:16 38:09 1:15:25



Lap Times In Place Order
ATV 16-20 B Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
307 34:37 35:39 35:451:46:01
304 42:49 36:41 36:301:56:00
302 38:44 38:56 39:111:56:51
306 40:18 40:36 40:582:01:52
303 42:28 40:25 46:282:09:21
300 54:36 36:42 49:532:21:11
305 49:43 40:21 1:30:04
301 52:42 40:58 1:33:40



Lap Times In Place Order
ATV 21-29 B Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
361 35:07 35:47 34:371:45:31
354 35:58 35:22 35:161:46:36
350 35:56 36:08 37:021:49:06
355 36:36 36:26 36:271:49:29
351 37:12 37:09 36:451:51:06
360 36:11 37:27 37:531:51:31
353 37:15 38:52 38:161:54:23
357 37:34 38:51 38:171:54:42
359 37:09 39:42 38:061:54:57
356 38:10 38:48 39:211:56:19
352 39:46 40:13 41:202:01:19
358 42:53 40:48 41:142:04:55
362 39:44  0:39:44



Lap Times In Place Order
ATV 30+ B Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
404 39:44 37:08 37:111:54:03
402 39:06 37:41 37:471:54:34
403 38:39 38:59 39:151:56:53
407 38:21 39:54 39:481:58:03
410 38:59 40:39 40:512:00:29
400 40:59 39:31 41:172:01:47
406 43:00 40:26 40:512:04:17
405 42:57 41:09 40:132:04:19
401 38:37 45:05 41:002:04:42
411 42:33 46:34 50:082:19:15
408 38:40  0:38:40
409 40:47  0:40:47



Lap Times In Place Order
ATV 40+ Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
450 37:42 37:28 37:361:52:46
452 38:52 38:11 38:131:55:16
451 43:14 44:41 1:27:55



Lap Times In Place Order
ATV 50+ Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2Total
478 42:59 48:231:31:22
477 43:11 56:371:39:48
476 52:26 0:52:26



Lap Times In Place Order
ATV 16-20 C Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
507 37:49 36:59 37:261:52:14
518 37:42 37:47 37:311:53:00
508 39:03 39:33 38:141:56:50
516 40:17 38:48 37:471:56:52
509 41:47 40:17 39:542:01:58
500 38:56 39:43 43:342:02:13
504 39:50 42:54 43:202:06:04
960 40:51 42:53 43:092:06:53
517 38:51 48:34 1:27:25
503 49:20 45:49 1:35:09
514 48:52 47:54 1:36:46
506 49:09 48:16 1:37:25
511 46:42 52:57 1:39:39
501 39:05  0:39:05
510 46:06  0:46:06
512 46:13  0:46:13



Lap Times In Place Order
ATV 21-24 C Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
554 39:53 41:46 41:312:03:10
551 40:50 41:14 50:262:12:30
555 40:20 37:36 1:17:56
552 43:11 45:48 1:28:59
550 47:37 46:48 1:34:25



Lap Times In Place Order
ATV 25-29 C Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
600 38:55 38:29 39:431:57:07
606 39:24 39:44 39:041:58:12
605 40:06 39:57 41:362:01:39
613 40:04 40:32 41:472:02:23
608 43:02 40:49 42:212:06:12
610 41:44 45:29 1:27:13
604 42:57 45:44 1:28:41
601 42:59 47:28 1:30:27
612 45:09 45:53 1:31:02
611 40:01 52:00 1:32:01
603 47:23 45:17 1:32:40
602 47:53 45:34 1:33:27
607 58:22 48:34 1:46:56



Lap Times In Place Order
ATV 30+ C Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
653 40:09 38:29 38:481:57:26
659 41:26 39:59 41:182:02:43
658 40:46 43:12 1:23:58
661 42:06 44:46 1:26:52
650 43:45 43:11 1:26:56
651 43:01 45:00 1:28:01
655 42:23 48:04 1:30:27
654 45:49 44:46 1:30:35
657 45:40 45:53 1:31:33
652 49:02 54:51 1:43:53



Lap Times In Place Order
ATV Beginner Lynnville, IN 11/16/08
Rider Lap Times (H:MM:SS)
  1 2Total
702 41:09 46:061:27:15
704 45:41 46:541:32:35
701 47:57 54:171:42:14
700 51:38 64:231:56:01
703 46:01 78:522:04:53