Lap Times In Place Order
AA Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
003 28:00 26:12 25:47 25:19 25:142:10:32
010 27:42 26:21 25:53 25:38 25:002:10:34
009 27:36 26:03 26:08 26:00 26:152:12:02
011 28:27 27:22 26:23 25:57 26:422:14:51
007 27:37 26:07 26:46 26:12 28:312:15:13
008 29:26 27:16 27:18 26:48 26:392:17:27
001 27:04 27:45 26:16 29:14 28:572:19:16
005 29:20 27:51 28:18 27:25 27:272:20:21
004 29:47 28:15 28:19 27:16 27:372:21:14
006 27:53 31:26 46:12 26:32 2:12:03



Lap Times In Place Order
250 A Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
052 28:36 26:28 26:16 26:08 26:072:13:35
050 28:44 26:27 26:29 26:29 26:072:14:16
051 29:36 28:50 28:18 27:08 26:592:20:51
054 30:19 28:28 28:58 28:12 28:242:24:21
053 29:29 28:36 28:25 30:35 29:032:26:08



Lap Times In Place Order
Light A Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
079 28:17 26:59 26:56 27:14 26:512:16:17
078 28:48 27:19 27:13 27:13 26:532:17:26
077 29:30 28:24 27:33 27:28 28:082:21:03
080 31:12 27:37 28:44 27:45 27:162:22:34
076 31:10 27:57 28:25 27:40 27:242:22:36
075 31:19 28:01 28:10 28:31 29:232:25:24
082 31:21 29:31 29:16 30:40 30:302:31:18
081 32:38 29:43 31:39 39:18 2:13:18



Lap Times In Place Order
4 Stroke A Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
100 29:28 27:58 27:55 27:16 27:102:19:47
101 33:33 27:56 28:12 28:20 28:512:26:52



Lap Times In Place Order
Vet A Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
132 30:33 27:39 28:28 28:22 28:302:23:32
125 30:31 29:19 29:00 28:56 28:412:26:27
130 30:36 28:21 28:34 31:00 28:532:27:24
127 31:27 29:49 29:50 29:31 29:052:29:42
129 30:43 29:42 30:37 29:37 29:162:29:55
131 57:22 28:45 28:03 28:22 2:22:32
126 31:25 41:50 45:56  1:59:11
128 30:44    0:30:44



Lap Times In Place Order
Senior A Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
155 29:57 28:03 27:56 27:44 28:072:21:47
154 29:51 28:05 27:59 28:33 28:192:22:47
153 30:33 28:54 28:54 29:21 29:262:27:08
152 31:15 29:33 28:59 29:04 29:302:28:21
150 30:00 28:07 42:26 29:11 2:09:44



Lap Times In Place Order
250 B Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
202 29:36 28:33 29:20 29:24 29:272:26:20
201 30:43 28:52 29:00 29:20 29:142:27:09
206 31:24 29:29 28:59 29:03 29:072:28:02
203 31:42 29:16 28:46 29:32 28:532:28:09
204 31:22 29:33 29:15 30:38 30:472:31:35
205 34:38 28:06 28:11 31:39 39:342:42:08
207 37:33 31:48 30:09 30:28 2:09:58
200 33:31 46:55 32:46 36:43 2:29:55



Lap Times In Place Order
Light B Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
252 31:16 29:16 29:07 29:49 28:382:28:06
253 32:43 29:24 28:43 28:45 30:102:29:45
256 33:05 29:03 28:45 29:21 29:552:30:09
255 30:13 37:29 28:24 25:50 2:01:56
251 31:19 31:00 31:23 31:15 2:04:57
254 33:42 34:25 31:53  1:40:00



Lap Times In Place Order
4 Stroke B Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
306 30:18 27:41 27:33 28:03 28:262:22:01
305 31:22 28:29 29:15 28:27 28:522:26:25
301 31:16 29:08 29:15 28:41 28:322:26:52
302 32:30 29:54 28:52 28:59 28:312:28:46
308 31:48 29:17 29:39 29:27 28:402:28:51
303 31:57 32:22 31:18 30:40 2:06:17
300 33:56 32:10 31:09 31:13 2:08:28
304 33:58 32:56 32:14 32:48 2:11:56
307 32:32    0:32:32



Lap Times In Place Order
Open B Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
362 30:34 28:37 29:02 29:40 28:172:26:10
350 30:26 28:47 28:47 29:58 28:152:26:13
351 32:45 29:25 29:08 29:15 29:332:30:06
361 31:51 29:12 29:35 30:45 2:01:23
357 32:32 29:28 29:23 30:14 2:01:37
363 34:16 30:27 29:37 29:42 2:04:02
352 33:03 31:29 29:57 31:12 2:05:41
366 34:22 30:15 32:08 31:25 2:08:10
359 34:51 31:19 32:08 31:20 2:09:38
364 31:49 30:53 34:54 32:05 2:09:41
360 34:14 30:37 31:17 39:15 2:15:23
356 34:00 31:38 34:24  1:40:02
358 35:20 34:25 37:15  1:47:00
355 61:42 30:24 30:14  2:02:20
354 32:30    0:32:30



Lap Times In Place Order
Vet B Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
400 32:34 28:06 28:48 28:54 28:382:27:00
408 32:40 29:53 29:22 29:21 2:01:16
403 32:35 29:47 29:28 29:35 2:01:25
405 33:36 29:47 29:12 29:09 2:01:44
404 32:01 30:00 30:03 29:54 2:01:58
406 32:30 30:24 30:29 29:41 2:03:04
409 32:38 30:28 29:53 31:27 2:04:26
411 32:51 31:41 30:45 30:36 2:05:53
401 32:54 31:14 31:45 33:47 2:09:40
402 32:29 31:35 29:56  1:34:00
407 32:48 30:47   1:03:35
410 32:46    0:32:46



Lap Times In Place Order
Senior B Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
455 31:57 29:38 31:40 28:502:02:05
450 32:48 30:25 29:57 29:242:02:34
453 32:21 30:06 30:15 30:272:03:09
452 32:41 30:30 29:57 30:472:03:55
456 33:07 30:21 30:43 31:252:05:36
454 32:46 30:38 31:32 31:482:06:44
451 33:27 30:50 32:04 32:072:08:28
457 33:25 31:27 32:19 32:222:09:33
458 36:14 35:34 36:09 36:432:24:40
461 34:10 31:16 31:24 1:36:50
459 34:34 32:29 39:03 1:46:06
460 48:11 35:54 37:33 2:01:38



Lap Times In Place Order
Super Senior Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
500 31:50 29:50 29:55 30:172:01:52
501 32:09 30:43 30:34 30:552:04:21
504 33:25 32:45 31:08 31:422:09:00
502 34:20 31:54 32:45 32:162:11:15
503 34:18 33:04 33:35 33:192:14:16



Lap Times In Place Order
Masters Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
551 34:50 33:07 34:03 34:432:16:43
552 38:18 35:22 35:51 36:262:25:57
550 35:08 37:07  1:12:15



Lap Times In Place Order
250 C Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
600 32:58 30:16 30:09 29:382:03:01
610 33:26 30:07 30:25 29:272:03:25
609 33:08 30:53 29:55 30:102:04:06
616 34:41 30:25 30:50 30:162:06:12
612 32:12 30:23 32:04 32:582:07:37
614 35:44 32:35 31:40 32:082:12:07
617 36:21 33:10 32:53 34:362:17:00
620 37:22 36:45 32:17 31:342:17:58
602 39:24 32:42 36:10 34:192:22:35
606 41:10 37:16 36:16 36:062:30:48
615 35:06 32:03 33:01 1:40:10
618 34:37 34:03 36:18 1:44:58
605 46:36 40:05 46:29 2:13:10
613 44:31 42:42 53:27 2:20:40
603 37:29 64:21 41:33 2:23:23
621 35:48 34:05  1:09:53
619 36:56 39:32  1:16:28
608 40:53 40:36  1:21:29
607 33:41   0:33:41



Lap Times In Place Order
200 C Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
652 32:53 30:06 30:06 30:432:03:48
650 33:52 30:17 29:46 30:512:04:46
653 33:43 30:56 31:02 30:122:05:53
654 34:08 30:33 31:04 30:172:06:02
651 33:45 30:35 31:39 31:362:07:35
655 33:55 35:59 34:25 1:44:19



Lap Times In Place Order
300 4 Stroke C Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
710 31:43 29:46 29:42 30:302:01:41
704 32:49 29:14 29:41 30:042:01:48
709 34:37 31:45 32:22 32:422:11:26
716 33:10 31:14 33:48 37:252:15:37
717 36:21 33:10 33:50 32:182:15:39
714 35:59 32:47 34:29 32:352:15:50
701 33:41 32:14 44:08 34:092:24:12
712 38:30 35:25 37:18 35:382:26:51
711 41:25 35:04 36:52 36:272:29:48
713 40:38 36:35 46:46 2:03:59
702 34:15 31:43 83:53 2:29:51
708 34:32 31:18  1:05:50
705 34:42 33:30  1:08:12
700 36:19 39:56  1:16:15
706 80:15   1:20:15



Lap Times In Place Order
Open 4 Stroke C Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
757 32:58 29:14 28:58 29:352:00:45
703 33:25 28:52 29:20 30:472:02:24
758 33:44 31:02 31:12 31:202:07:18
756 34:01 32:03 31:54 31:122:09:10
750 34:33 32:02 32:02 31:532:10:30
755 35:31 32:17 31:51 31:002:10:39
752 36:20 33:18 32:11 32:012:13:50
760 35:26 35:02 36:29 36:052:23:02
751 37:33 36:30 36:14 1:50:17
753 34:35 37:53 53:22 2:05:50
759 43:45 36:49  1:20:34
754 33:10   0:33:10
761 37:23   0:37:23



Lap Times In Place Order
Vet C Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
804 34:01 30:58 30:31 30:542:06:24
810 33:40 31:02 31:38 31:292:07:49
812 34:15 31:22 31:37 30:372:07:51
813 34:11 31:45 31:22 31:002:08:18
800 33:54 31:03 31:58 32:052:09:00
815 34:24 32:53 31:09 30:572:09:23
806 34:28 36:00 30:05 31:052:11:38
816 34:18 31:41 34:48 32:172:13:04
808 33:04 42:18 31:22 31:422:18:26
817 36:36 34:38 34:06 35:042:20:24
803 37:40 35:54 34:50 35:352:23:59
802 35:10 31:21 35:06 1:41:37
814 38:02 34:42 34:38 1:47:22
819 39:30 38:43 36:53 1:55:06
818 40:34 39:23 38:44 1:58:41
807 40:28 38:20 42:32 2:01:20
809 34:51   0:34:51
801 36:40   0:36:40
811 51:16   0:51:16



Lap Times In Place Order
Senior C Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
852 34:00 30:16 31:14 31:072:06:37
853 33:53 31:49 31:29 31:082:08:19
866 34:14 32:34 32:41 32:492:12:18
867 36:06 32:40 33:18 33:332:15:37
871 34:55 32:56 34:45 33:232:15:59
869 34:39 33:57 34:10 33:282:16:14
859 35:19 34:30 34:03 32:412:16:33
856 38:01 33:48 32:36 32:202:16:45
860 37:16 34:00 33:30 33:502:18:36
858 38:22 35:25 33:44 34:122:21:43
870 38:09 34:12 35:39 35:022:23:02
865 39:26 34:41 34:49 35:002:23:56
864 38:17 35:48 36:09 35:032:25:17
861 39:09 36:44 35:58 1:51:51
868 40:00 36:58 37:17 1:54:15
863 44:09 36:37 36:47 1:57:33
857 51:02 35:41 38:38 2:05:21
850 43:08 39:12 43:59 2:06:19
851 44:31 42:35 52:15 2:19:21
854 43:34 39:15 59:01 2:21:50



Lap Times In Place Order
Junior MC Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3Total
904 39:52 36:09 37:361:53:37
901 40:42 38:29 39:441:58:55
900 44:37 36:53 39:382:01:08
902 40:08 40:14 41:342:01:56



Lap Times In Place Order
Beginner Marion IL, 10-2-08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
932 38:30 34:18 35:20 35:102:23:18
936 36:58 34:35 36:45 35:032:23:21
930 38:26 35:31 35:23 34:242:23:44
939 34:36 31:25 31:42 1:37:43
931 39:39 37:12 41:21 1:58:12
933 46:51 39:24 36:13 2:02:28
938 44:52 44:07 44:06 2:13:05
934 75:40 43:26  1:59:06
937 50:30   0:50:30
935 94:22   1:34:22