Lap Times In Place Order
Junior A Crofton, KY 10/19/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
111 17:09 18:41 18:200:54:10
107 17:36 18:40 17:560:54:12
108 17:13 18:43 18:230:54:19
105 17:06 19:13 18:310:54:50
109 17:10 19:03 18:390:54:52
114 17:11 19:03 19:030:55:17
106 17:39 19:31 18:340:55:44
100 17:41 20:31 19:150:57:27
113 18:33 20:19 18:430:57:35
110 17:43 19:32 20:380:57:53
960 18:40 18:00 26:341:03:14
118 23:03 25:19 0:48:22
104 25:49 24:34 0:50:23
115 26:24 24:57 0:51:21
112 22:34 29:10 0:51:44
103 33:47 22:35 0:56:22
116 38:53 22:29 1:01:22
117 35:18 39:32 1:14:50
101 44:41  0:44:41



Lap Times In Place Order
Junior B Crofton, KY 10/19/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
204 19:09 20:34 18:360:58:19
219 19:46 19:51 18:550:58:32
205 21:12 19:59 19:111:00:22
200 20:19 20:42 21:061:02:07
215 21:10 21:05 0:42:15
220 21:52 20:48 0:42:40
210 21:54 22:42 0:44:36
208 22:13 23:02 0:45:15
201 24:41 20:45 0:45:26
217 23:13 23:02 0:46:15
206 26:22 20:57 0:47:19
224 23:50 23:56 0:47:46
223 24:29 24:49 0:49:18
221 23:24 26:32 0:49:56
227 30:38 21:20 0:51:58
211 31:30 25:30 0:57:00
202 33:10 26:26 0:59:36
207 32:38 29:31 1:02:09
225 38:57 25:20 1:04:17
213 38:55 26:14 1:05:09
222 42:11  0:42:11
216 42:54  0:42:54
226 46:37  0:46:37
218 49:59  0:49:59
209 54:25  0:54:25
212 56:14  0:56:14
203 56:20  0:56:20
228 77:07  1:17:07



Lap Times In Place Order
Mini A Crofton, KY 10/19/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
305 8:24 11:05 10:510:30:20
300 9:01 11:17 11:150:31:33
310 9:17 12:00 10:560:32:13
302 9:18 14:54 0:24:12
307 9:33 14:41 0:24:14
304 13:23 13:04 0:26:27
301 11:50 14:43 0:26:33
309 12:56 13:43 0:26:39
311 13:11 14:21 0:27:32
306 14:14 14:33 0:28:47
313 12:54 16:24 0:29:18
308 17:18 28:38 0:45:56
312 23:33  0:23:33



Lap Times In Place Order
Mini B Crofton, KY 10/19/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
400 9:45 11:56 10:530:32:34
401 9:55 12:17 12:330:34:45
407 11:54 13:25 0:25:19
404 11:53 14:36 0:26:29
410 13:09 13:22 0:26:31
406 16:44 13:20 0:30:04
403 15:42 15:26 0:31:08
405 15:39 24:48 0:40:27
402 20:15 25:43 0:45:58
408 18:54 27:11 0:46:05
409 20:23  0:20:23



Lap Times In Place Order
PeeWee 7-8 Crofton, KY 10/19/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
501 3:34 3:25 3:14 3:25 3:15 3:090:20:02
505 3:36 3:25 3:14 3:25 3:16 3:120:20:08
500 4:33 3:23 3:37 3:09 3:10 3:140:21:06
502 4:35 3:58 4:13 4:02 4:05 0:20:53
504 4:49 4:48 4:30 4:31 4:44 0:23:22



Lap Times In Place Order
PeeWee 4-6 Crofton, KY 10/19/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
606 4:51 3:39 3:24 3:28 3:24 3:180:22:04
603 4:22 3:32 3:36 3:26 3:45 3:250:22:06
602 4:27 3:31 3:37 3:32 3:38 3:570:22:42
605 4:58 4:24 3:53 3:55 3:53 0:21:03
604 4:55 4:26 4:15 4:20 4:14 0:22:10
601 5:00 4:43 4:28 4:33  0:18:44
600 5:27 4:52 5:02 5:02  0:20:23