Lap Times In Place Order
ATV Pro Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
015 29:00 28:32 29:081:26:40
014 28:42 28:36 29:261:26:44
004 30:00 28:35 28:491:27:24
008 30:54 29:25 29:391:29:58
011 29:51 30:08 30:151:30:14
003 30:08 30:01 30:381:30:47
007 31:19 30:30 29:321:31:21
001 30:52 30:13 30:221:31:27
012 31:17 30:35 30:201:32:12
017 30:49 41:48 33:551:46:32
013 29:19 28:36 0:57:55
010 31:05 32:13 1:03:18
009 32:03 33:00 1:05:03
016 37:45  0:37:45
002 43:18  0:43:18



Lap Times In Place Order
ATV Pro-AM Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
100 30:07 29:33 29:461:29:26
102 30:10 29:58 29:581:30:06
103 30:01 30:09 30:441:30:54
105 30:13 30:24 30:241:31:01
104 30:33 31:11 32:271:34:11
101 33:30  0:33:30



Lap Times In Place Order
ATV Open A Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
200 30:59 30:15 30:111:31:25
204 31:44 30:34 30:591:33:17
201 31:29 31:13 30:371:33:19
202 31:35 31:29 30:341:33:38
205 30:57 31:49 30:561:33:42
203 34:47 46:22 36:201:57:29



Lap Times In Place Order
ATV 30+ A Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
251 31:59 32:06 32:561:37:01
252 32:12 33:56 33:431:39:51
250 35:08 37:40 1:12:48



Lap Times In Place Order
ATV 16-20 B Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
301 31:14 31:24 31:491:34:27
305 31:39 32:12 33:441:37:35
303 33:28 34:24 36:211:44:13
304 37:26 35:51 35:231:48:40
300 36:25 38:56 1:15:21
302 50:17 47:52 1:38:09



Lap Times In Place Order
ATV 21-29 B Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
354 32:54 32:48 33:591:39:41
355 35:43 33:16 33:551:42:54
350 35:28 34:35 36:141:46:17
351 34:29 36:22 36:531:47:44
353 37:19 37:18 39:271:54:04
352 33:11 33:19 1:06:30
356 32:37 46:14 1:18:51



Lap Times In Place Order
ATV 30+ B Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
400 34:42 34:25 35:141:44:21
402 35:03 35:07 34:151:44:25
406 35:10 34:08 37:481:47:06
405 35:56 34:58 38:291:49:23
401 34:55 36:06 40:581:51:59
403 62:46 39:24 1:42:10
404 37:02  0:37:02



Lap Times In Place Order
ATV 40+ Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
450 33:59 32:48 33:011:39:48
456 35:52 38:34 48:272:02:53
452 40:46 41:07 1:21:53
453 40:42 42:26 1:23:08
455 43:41 41:57 1:25:38
451 67:33  1:07:33



Lap Times In Place Order
ATV 50+ Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1Total
476 48:510:48:51



Lap Times In Place Order
ATV 16-20 C Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
519 34:29 33:45 33:011:41:15
521 33:30 34:00 34:191:41:49
509 35:57 34:24 34:291:44:50
503 36:00 35:03 36:421:47:45
510 34:23 43:51 34:441:52:58
518 36:50 36:49 39:241:53:03
508 41:14 37:18 36:121:54:44
505 38:29 38:34 38:161:55:19
520 35:05 36:15 1:11:20
506 40:18 38:33 1:18:51
517 39:27 40:58 1:20:25
511 40:33 41:38 1:22:11
515 41:46 40:30 1:22:16
504 42:29 45:41 1:28:10
512 46:00 42:33 1:28:33
500 50:16 43:25 1:33:41
507 50:14 43:45 1:33:59
502 49:28  0:49:28
513 97:23  1:37:23



Lap Times In Place Order
ATV 21-24 C Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
556 35:09 32:33 32:351:40:17
554 38:18 34:16 34:271:47:01
557 39:26 35:57 36:581:52:21
550 43:38 41:24 1:25:02
555 44:18 41:24 1:25:42
559 46:45 45:35 1:32:20
558 56:21 37:28 1:33:49
552 37:51  0:37:51



Lap Times In Place Order
ATV 25-29 C Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
600 37:07 33:04 33:411:43:52
603 37:03 33:05 33:451:43:53
611 40:44 34:40 34:361:50:00
610 38:11 35:28 36:261:50:05
605 39:41 34:13 36:241:50:18
608 38:14 39:25 1:17:39
601 40:39 37:07 1:17:46
617 40:46 37:12 1:17:58
609 41:12 36:56 1:18:08
612 40:50 37:32 1:18:22
606 43:27 36:29 1:19:56
613 41:31 38:48 1:20:19
602 41:44 39:00 1:20:44
607 43:30 37:32 1:21:02
615 42:09 42:13 1:24:22
616 45:01 41:22 1:26:23
614 46:15 44:10 1:30:25
604 47:17 71:07 1:58:24



Lap Times In Place Order
ATV 30+ C Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
651 39:18 34:14 35:141:48:46
660 39:01 35:31 37:141:51:46
659 39:35 34:46 37:281:51:49
662 40:46 37:19 1:18:05
658 40:50 38:34 1:19:24
653 41:22 38:11 1:19:33
650 42:37 37:59 1:20:36
656 41:15 40:05 1:21:20
657 40:59 40:24 1:21:23
663 46:39 47:23 1:34:02
654 49:47 50:51 1:40:38
664 45:57 57:48 1:43:45
661 43:55  0:43:55
652 54:30  0:54:30



Lap Times In Place Order
ATV Beginner Gamaliel, KY 4/26/09
Rider Lap Times (H:MM:SS)
  1 2Total
708 44:30 44:271:28:57
710 48:55 45:321:34:27
961 54:57 48:441:43:41
700 53:42 52:361:46:18
960 50:32 0:50:32
711 51:57 0:51:57
706 53:56 0:53:56
704 59:27 0:59:27
709 71:28 1:11:28