Lap Times In Place Order
AA Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
007 29:29 28:13 28:07 28:53 28:272:23:09
006 29:37 28:27 28:48 28:41 28:462:24:19
005 29:32 29:05 30:01 29:04 29:142:26:56
008 29:47 29:07 29:50 29:04 29:282:27:16
001 30:51 29:11 30:12 30:40 31:542:32:48
003 32:04 30:58 31:20 30:34 31:022:35:58
004 30:43 31:19 30:57 31:59 31:382:36:36



Lap Times In Place Order
250 A Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
052 31:13 29:13 29:43 31:01 31:282:32:38
050 33:12 33:49 33:27 34:01 2:14:29
053 33:14 34:40 34:48 34:56 2:17:38
051 32:14 29:27   1:01:41



Lap Times In Place Order
Light A Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
076 30:09 29:29 30:24 32:30 30:392:33:11
075 30:12 29:45 31:21 31:53 32:322:35:43
077 32:36    0:32:36



Lap Times In Place Order
4 Stroke A Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
101 29:34 28:55 28:09 29:18 27:542:23:50
102 30:59 29:22 33:02 33:10 2:06:33
100 32:10 32:33 32:48 33:41 2:11:12



Lap Times In Place Order
Vet A Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
128 32:03 31:21 32:22 32:032:07:49
133 32:13 32:33 31:52 31:552:08:33
131 33:00 31:06 33:11 33:132:10:30
130 32:00 32:21 32:20 34:132:10:54
126 32:58 32:16 33:18 32:342:11:06
125 33:17 32:07 32:55 33:382:11:57
127 33:59 32:55 33:54 36:062:16:54
132 34:12 32:38 35:00 35:452:17:35
129 35:01 35:03 37:20 36:402:24:04
134 33:32 33:25 37:41 42:302:27:08



Lap Times In Place Order
Senior A Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
151 32:36 30:48 32:37 33:562:09:57
155 32:34 32:11 33:02 33:302:11:17
152 32:55 32:32 33:44 33:352:12:46
153 32:53 32:55 34:36 34:472:15:11
157 39:36 31:08 32:37 32:322:15:53
150 34:05 32:56 33:57 35:452:16:43
154 33:50 33:01 35:18 1:42:09
156 32:47 35:14 34:29 1:42:30



Lap Times In Place Order
250 B Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
200 31:57 32:04 33:04 33:092:10:14
206 33:52 33:19 34:09 34:372:15:57
205 34:03 33:23 34:07 36:142:17:47
201 34:18 33:06 35:11 36:492:19:24
208 39:53 40:02 41:33 2:01:28
207 56:36 46:10 43:27 2:26:13



Lap Times In Place Order
Light B Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
250 32:59 32:05 33:33 34:162:12:53
251 33:08 32:16 35:03 38:112:18:38
252 35:06 39:00 35:59 35:562:26:01
253 33:56 39:22 41:04 1:54:22



Lap Times In Place Order
4 Stroke B Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
300 32:34 32:16 32:29 33:282:10:47
301 35:48 38:32 37:19 34:532:26:32
302 35:12 36:30 37:48 38:532:28:23
306 36:15 37:20 39:35 37:482:30:58
307 40:55 46:39  1:27:34
303 36:34   0:36:34
305 38:05   0:38:05



Lap Times In Place Order
Open B Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
355 34:54 33:11 33:06 34:302:15:41
351 35:09 33:54 34:59 34:382:18:40
356 35:02 33:35 35:34 36:072:20:18
358 35:43 34:15 34:49 38:222:23:09
353 34:51 33:54 37:50 37:112:23:46
352 36:18 36:14 37:44 36:592:27:15
357 36:24 34:37 37:02 1:48:03
350 39:40 43:41  1:23:21
354 44:00 51:33  1:35:33



Lap Times In Place Order
Vet B Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
401 34:38 32:39 34:13 35:272:16:57
406 37:54 35:44 33:39 34:102:21:27
407 35:00 34:44 36:46 37:032:23:33
405 36:33 35:43 35:37 36:552:24:48
400 36:02 36:49 39:56 34:432:27:30
403 35:37 36:06 38:25 37:252:27:33
402 37:44 36:21 44:10 1:58:15
404 40:37 53:28  1:34:05
408 35:31   0:35:31



Lap Times In Place Order
Senior B Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
459 34:48 34:47 34:27 34:512:18:53
451 35:36 34:47 35:19 35:062:20:48
457 34:43 35:54 35:59 35:242:22:00
454 35:08 35:22 35:27 1:45:57
452 36:57 37:15 41:18 1:55:30
455 38:00 37:53 41:10 1:57:03
453 38:09 43:28 46:12 2:07:49
461 35:41 52:22 40:15 2:08:18
462 38:52 41:50 48:13 2:08:55
460 42:14 51:47 50:20 2:24:21
450 35:57 36:48  1:12:45
458 42:28 45:26  1:27:54
456 41:37   0:41:37



Lap Times In Place Order
Super Senior Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
500 36:36 34:53 36:01 36:112:23:41
501 38:11 37:45 40:02 41:112:37:09



No riders entered for class: Masters
Lap Times In Place Order
250 C Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
619 34:30 33:57 36:51 33:432:19:01
600 35:23 37:53 37:58 41:162:32:30
617 37:05 37:54 39:34 39:152:33:48
618 37:41 37:38 39:33 39:472:34:39
611 36:23 37:48 38:11 43:272:35:49
608 40:37 36:58 39:11 1:56:46
602 37:21 41:00 38:28 1:56:49
606 40:04 37:59 42:53 2:00:56
604 39:07 42:15 46:38 2:08:00
603 45:50 43:15 41:45 2:10:50
609 40:51 40:06 54:01 2:14:58
612 47:57 48:23 53:56 2:30:16
613 52:22 51:39 49:00 2:33:01
607 42:23 43:58 72:23 2:38:44
614 46:43 47:17  1:34:00
615 46:52   0:46:52
616 47:03   0:47:03
620 52:15   0:52:15



Lap Times In Place Order
200 C Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
650 35:35 34:16 35:14 35:492:20:54
652 35:43 37:04 40:23 37:272:30:37
653 38:10 37:09 38:34 40:292:34:22
655 36:49 37:17 40:22 1:54:28
656 37:26 41:13 40:24 1:59:03
657 65:49 74:19  2:20:08



Lap Times In Place Order
300 4 Stroke C Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
702 36:42 35:56 39:31 42:052:34:14
711 39:19 39:23 38:15 1:56:57
706 39:06 38:48 40:23 1:58:17
710 43:30 40:08 40:36 2:04:14
705 39:02 36:40 52:08 2:07:50
707 42:10 43:02 49:54 2:15:06
700 45:27 43:13  1:28:40
709 45:36 47:49  1:33:25
701 42:00 52:18  1:34:18
704 51:07 62:31  1:53:38
703 49:06 74:22  2:03:28



Lap Times In Place Order
Open 4 Stroke C Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
756 37:39 36:53 38:121:52:44
754 40:29 41:44 37:421:59:55
755 40:54 39:45 47:362:08:15
757 42:26 43:36 42:252:08:27
753 41:52 51:14 41:052:14:11
752 48:08 51:46 45:442:25:38
750 43:48 44:14 1:28:02
751 46:03 56:29 1:42:32



Lap Times In Place Order
Vet C Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
816 37:17 35:34 37:06 37:212:27:18
813 39:14 34:58 38:02 1:52:14
800 38:29 37:30 40:02 1:56:01
815 41:15 37:04 38:11 1:56:30
807 41:10 39:47 40:16 2:01:13
804 41:23 40:10 42:16 2:03:49
808 43:13 43:23 47:09 2:13:45
801 48:10 44:58 50:19 2:23:27
803 47:12 45:48  1:33:00
802 61:41 56:09  1:57:50
814 44:21   0:44:21
809 51:04   0:51:04
805 52:58   0:52:58
810 58:13   0:58:13
812 58:18   0:58:18
811 79:43   1:19:43



Lap Times In Place Order
Senior C Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
862 40:28 37:40 38:341:56:42
857 40:45 37:49 38:481:57:22
866 40:32 40:03 41:132:01:48
856 41:01 42:14 41:502:05:05
861 46:01 41:43 42:162:10:00
853 42:43 41:05 47:142:11:02
851 47:51 43:33 40:492:12:13
860 43:00 48:56 43:332:15:29
868 44:52 48:43 46:432:20:18
858 46:51 47:12 50:112:24:14
867 43:24 40:53 1:24:17
864 49:16 48:32 1:37:48
865 46:02 71:23 1:57:25
859 40:54  0:40:54
863 41:34  0:41:34
852 55:57  0:55:57
850 84:58  1:24:58



Lap Times In Place Order
Junior MC Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
905 39:41 43:04 41:112:03:56
906 45:00 40:58 50:202:16:18
901 45:21 47:38 45:232:18:22
908 47:40 49:30 1:37:10
904 55:08 56:41 1:51:49
900 47:48 64:13 1:52:01
907 63:11 52:41 1:55:52
902 39:56  0:39:56



Lap Times In Place Order
Beginner Camden, TN 3/29/09
Rider Lap Times (H:MM:SS)
  1 2 3Total
930 48:20 45:27 48:432:22:30
932 45:45 51:40 56:042:33:29
933 45:54 64:34 1:50:28
935 55:15 62:35 1:57:50
931 64:49 64:21 2:09:10
934 72:52 71:01 2:23:53