Lap Times In Place Order
ATV Pro Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
003 36:47 34:27 33:481:45:02
010 38:06 33:46 33:561:45:48
012 38:00 33:51 34:121:46:03
001 36:48 34:23 34:531:46:04
009 37:58 33:35 35:221:46:55
016 39:20 34:10 33:291:46:59
002 37:56 34:52 34:181:47:06
004 39:23 35:22 34:181:49:03
006 37:35 35:01 36:431:49:19
014 39:25 35:47 35:101:50:22
013 43:23 33:34 33:531:50:50
011 40:02 35:35 37:001:52:37
015 37:54 36:53 38:151:53:02
005 39:06 36:29 37:321:53:07
008 40:06 36:45 37:511:54:42
007 39:14 37:01 1:16:15
017 41:23  0:41:23



Lap Times In Place Order
ATV Open A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
109 37:45 36:12 36:071:50:04
106 37:58 35:55 36:441:50:37
105 38:00 36:17 37:301:51:47
102 38:02 37:04 36:451:51:51
103 37:56 36:37 37:281:52:01
107 42:57 40:31 39:382:03:06
108 46:53 46:00 46:422:19:35
101 39:16 41:44 1:21:00
104 37:54 82:26 2:00:20
110 38:03  0:38:03



Lap Times In Place Order
ATV 4 Stroke A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
202 37:17 36:22 35:281:49:07
203 37:07 37:46 37:201:52:13
200 37:09 38:12 38:571:54:18
201 39:40 38:06 39:581:57:44



Lap Times In Place Order
ATV 30+ A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
251 36:33 36:37 37:271:50:37
258 36:30 37:26 36:551:50:51
256 36:11 37:35 38:491:52:35
250 38:38 37:43 36:591:53:20
255 37:28 38:28 38:091:54:05
257 38:32 39:34 38:571:57:03
252 38:27 40:11 39:031:57:41
254 37:22 41:45 39:461:58:53
253 39:51 41:50 43:262:05:07
259 38:30  0:38:30



Lap Times In Place Order
ATV 16-20 B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
302 37:33 37:34 37:151:52:22
301 37:57 37:33 37:201:52:50
304 39:26 40:53 43:152:03:34
307 39:51 42:02 44:582:06:51
303 43:41 46:07 1:29:48
305 48:44 45:13 1:33:57
306 51:04 68:21 1:59:25



Lap Times In Place Order
ATV 21-29 B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
355 39:06 38:50 39:291:57:25
361 37:53 39:30 40:291:57:52
360 39:08 38:24 40:431:58:15
353 40:09 39:14 40:211:59:44
352 38:47 39:07 41:531:59:47
356 40:07 39:46 41:322:01:25
358 42:24 41:08 42:452:06:17
350 41:26 41:32 47:582:10:56
359 43:42 43:27 44:142:11:23
357 40:04 41:24 1:21:28
351 45:28 44:12 1:29:40
354 137:37  2:17:37



Lap Times In Place Order
ATV 30+ B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
408 39:19 38:40 39:341:57:33
403 39:17 39:26 40:071:58:50
409 41:21 40:04 43:132:04:38
407 42:08 43:04 40:472:05:59
405 42:19 42:28 43:342:08:21
410 39:47 41:26 59:242:20:37
400 42:17 41:56 1:24:13
404 44:19 46:32 1:30:51
401 45:08 48:30 1:33:38
406 41:32  0:41:32



Lap Times In Place Order
ATV 40+ Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
455 41:05 39:56 40:122:01:13
453 41:28 40:48 41:542:04:10
457 40:29 44:11 1:24:40
450 47:23 45:08 1:32:31
451 46:29 48:48 1:35:17
456 61:10 52:25 1:53:35
458 65:53 61:45 2:07:38
454 65:25  1:05:25



Lap Times In Place Order
ATV 50+ Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2Total
479 45:32 46:261:31:58
477 52:28 45:411:38:09
478 62:37 1:02:37
960 64:20 1:04:20



Lap Times In Place Order
ATV 16-20 C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2Total
502 43:49 42:331:26:22
504 44:35 41:531:26:28
514 43:51 43:281:27:19
510 47:03 40:511:27:54
505 45:19 44:031:29:22
506 44:03 47:581:32:01
512 58:02 57:271:55:29
501 80:53 43:052:03:58
511 42:40 0:42:40
513 42:42 0:42:42
500 55:05 0:55:05



Lap Times In Place Order
ATV 21-24 C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
557 41:55 40:16 39:442:01:55
560 48:00 40:24 1:28:24
550 48:07 41:54 1:30:01
563 48:36 41:27 1:30:03
556 48:40 42:16 1:30:56
559 49:35 43:26 1:33:01
555 47:51 45:31 1:33:22
551 57:54 45:53 1:43:47
564 60:28 46:44 1:47:12
565 50:48 74:45 2:05:33
562 48:22  0:48:22
561 49:38  0:49:38
554 51:56  0:51:56
553 58:41  0:58:41



Lap Times In Place Order
ATV 25-29 C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2Total
607 47:03 40:241:27:27
602 48:18 44:221:32:40
608 48:47 44:491:33:36
613 49:19 44:401:33:59
610 48:40 46:061:34:46
611 49:21 45:351:34:56
616 48:42 49:341:38:16
612 60:55 48:281:49:23
614 67:03 47:321:54:35
600 71:51 66:442:18:35
604 57:36 0:57:36
606 57:44 0:57:44
603 61:06 1:01:06
609 67:44 1:07:44



Lap Times In Place Order
ATV 30+ C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2Total
650 47:45 45:221:33:07
655 51:49 43:341:35:23
656 51:52 43:391:35:31
651 47:33 49:271:37:00
654 51:55 48:341:40:29
652 56:17 47:041:43:21
657 54:22 52:271:46:49
653 58:05 49:151:47:20
658 55:50 0:55:50



Lap Times In Place Order
ATV Beginner Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2Total
707 47:44 46:551:34:39
705 50:58 43:561:34:54
708 47:41 54:051:41:46
700 50:44 52:011:42:45
701 54:08 54:031:48:11
706 50:47 69:182:00:05
932 47:37 0:47:37
703 66:56 1:06:56
702 72:11 1:12:11