Lap Times In Place Order
AA Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
006 33:00 35:51 32:31 32:132:13:35
002 33:53 36:02 32:50 32:372:15:22
003 34:35 36:35 32:58 33:192:17:27
009 33:57 35:52 33:00 35:002:17:49
005 34:00 36:43 33:29 34:472:18:59
008 34:33 37:20 34:03 33:252:19:21
004 34:32 37:27 34:57 40:192:27:15
010 35:10 36:24 34:43 1:46:17
001 35:31 38:27  1:13:58
011 33:46   0:33:46
007 34:30   0:34:30



Lap Times In Place Order
250 A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
050 32:54 35:41 33:01 32:232:13:59
053 35:04 34:41 34:43 35:072:19:35
056 35:35 34:40 36:16 36:532:23:24
055 36:52 36:42 37:36 38:462:29:56
054 38:50 38:47 38:13 37:582:33:48
052 37:13 37:34 38:56 41:252:35:08
051 38:47 39:34 42:45 41:342:42:40
057 35:33 37:19  1:12:52
058 53:07   0:53:07



Lap Times In Place Order
Light A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
075 35:10 34:05 34:08 34:292:17:52
079 34:55 34:07 35:40 34:102:18:52
077 35:15 34:46 36:13 37:532:24:07
076 37:01 36:44 37:49 41:092:32:43
078 38:33 38:52 38:16 39:512:35:32
080 38:10 38:31 38:58 1:55:39



Lap Times In Place Order
4 Stroke A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
100 34:41 34:11 34:40 35:032:18:35
102 34:59 36:20 36:32 35:492:23:40
103 37:47 36:31 36:48 38:392:29:45
104 37:49 36:28 38:22 39:052:31:44



Lap Times In Place Order
Vet A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
130 36:05 35:36 36:46 37:192:25:46
131 37:18 36:42 37:46 37:482:29:34
127 39:39 36:46 38:07 40:012:34:33
126 38:35 38:17 39:37 40:022:36:31
128 38:48 38:07 39:42 40:252:37:02
125 38:33 38:54 42:23 41:052:40:55
129 39:28 39:31 41:00 1:59:59
134 40:41 42:14 44:49 2:07:44
133 58:41   0:58:41



Lap Times In Place Order
Senior A Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
154 36:57 36:29 36:46 36:522:27:04
158 37:55 36:31 36:24 37:032:27:53
150 39:26 38:17 38:24 38:572:35:04
156 37:53 38:29 39:41 39:222:35:25
153 37:43 36:57 37:38 44:012:36:19
152 37:07 36:22 43:07 41:022:37:38
159 40:04 39:30 40:20 41:282:41:22
155 39:59 39:40 39:57 41:482:41:24
151 40:29 40:33 42:10 2:03:12
157 41:50 43:15 39:18 2:04:23
160 45:51 43:56 42:29 2:12:16



Lap Times In Place Order
250 B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
201 36:37 35:04 35:50 36:372:24:08
207 38:28 35:53 36:31 35:452:26:37
204 37:55 36:43 37:49 39:492:32:16
203 39:07 38:21 38:46 39:112:35:25
211 39:16 40:28 40:33 2:00:17
208 42:10 42:59 41:15 2:06:24
202 43:36 43:46 42:35 2:09:57
200 37:31 38:00 55:29 2:11:00
205 44:39 44:02 42:55 2:11:36
209 41:31 38:26  1:19:57
210 39:50 51:26  1:31:16
206 44:23 71:03  1:55:26



Lap Times In Place Order
Light B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
252 38:14 36:11 37:30 40:272:32:22
251 39:21 38:00 38:12 38:482:34:21
254 38:44 39:11 39:46 38:382:36:19
250 38:46 39:00 40:26 1:58:12
258 41:16 39:36 40:26 2:01:18
260 40:01 40:13 41:09 2:01:23
256 41:25 41:47 40:39 2:03:51
257 42:12 40:29 43:02 2:05:43
253 41:50 41:56 45:37 2:09:23
259 43:57 60:16 43:41 2:27:54
255 39:59 44:44  1:24:43



Lap Times In Place Order
4 Stroke B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
300 40:00 38:25 38:57 40:042:37:26
306 41:09 39:56 40:49 2:01:54
308 40:30 43:45 38:58 2:03:13
303 41:15 41:47 40:12 2:03:14
304 43:07 42:13 43:11 2:08:31
301 44:43 45:27 46:11 2:16:21
302 43:02 47:35 46:22 2:16:59
305 49:07 45:35  1:34:42



Lap Times In Place Order
Open B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
359 38:34 37:53 38:51 39:272:34:45
356 39:59 38:13 38:43 40:322:37:27
353 39:14 39:48 39:37 1:58:39
352 42:36 40:10 41:01 2:03:47
354 40:17 39:51 43:57 2:04:05
357 43:15 41:25 42:02 2:06:42
358 43:04 40:26 44:24 2:07:54
355 45:16 43:48 45:50 2:14:54
351 42:18 40:50  1:23:08
361 48:29 49:59  1:38:28
360 58:16 58:51  1:57:07
350 45:28   0:45:28



Lap Times In Place Order
Vet B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
410 38:18 36:34 37:17 39:252:31:34
401 40:28 39:15 39:18 1:59:01
400 38:41 41:42 39:20 1:59:43
406 42:06 40:00 40:21 2:02:27
402 41:39 40:01 41:06 2:02:46
409 42:29 40:59 40:44 2:04:12
403 41:48 40:30 41:59 2:04:17
408 42:48 41:12 41:12 2:05:12
407 44:41 41:18 41:27 2:07:26
404 42:12 42:19 48:55 2:13:26



Lap Times In Place Order
Senior B Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
451 41:33 39:15 39:071:59:55
453 42:49 39:24 40:402:02:53
455 43:21 40:03 39:592:03:23
450 41:51 41:18 42:432:05:52
457 42:05 41:55 42:062:06:06
456 43:50 41:39 41:042:06:33
458 43:18 41:59 45:192:10:36
461 45:26 43:08 42:592:11:33
469 43:45 43:46 44:362:12:07
454 43:14 44:21 48:202:15:55
452 46:25 45:47 46:442:18:56
470 50:31 48:30 50:182:29:19
460 45:47 47:19 1:33:06
467 46:01 47:42 1:33:43
468 49:45 50:51 1:40:36
464 57:07 61:41 1:58:48
466 44:51  0:44:51
462 48:27  0:48:27
459 57:54  0:57:54
463 81:50  1:21:50



Lap Times In Place Order
Super Senior Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
501 41:00 39:10 40:392:00:49
502 42:47 41:33 41:202:05:40
500 46:05 42:52 43:482:12:45
503 52:45 50:21 52:102:35:16
505 47:33 57:15 50:552:35:43
504 44:50 43:27 1:28:17



Lap Times In Place Order
Masters Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1Total
550 67:591:07:59



Lap Times In Place Order
250 C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
609 42:56 40:26 41:352:04:57
602 44:10 43:10 42:242:09:44
603 43:14 42:22 45:122:10:48
608 44:00 42:34 50:202:16:54
601 48:32 44:32 51:252:24:29
600 50:04 44:05 50:492:24:58
607 44:59 43:13 1:28:12
606 54:10 53:13 1:47:23
604 58:26 56:15 1:54:41
605 49:14  0:49:14



Lap Times In Place Order
200 C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
653 43:04 41:05 41:402:05:49
659 43:07 41:19 44:212:08:47
652 44:44 41:22 46:012:12:07
654 43:28 43:14 45:502:12:32
651 45:24 50:40 1:36:04
650 49:33 61:42 1:51:15
658 50:12 61:39 1:51:51
655 61:45 67:58 2:09:43
660 53:31  0:53:31
657 58:36  0:58:36
656 68:11  1:08:11



Lap Times In Place Order
300 4 Stroke C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
703 44:49 41:41 42:222:08:52
706 45:52 43:01 44:172:13:10
705 45:47 44:42 45:252:15:54
700 43:42 41:09 51:432:16:34
707 46:08 44:27 46:452:17:20
713 48:11 49:07 54:282:31:46
709 48:37 59:06 55:392:43:22
712 61:58 71:45 2:13:43
708 74:40 63:22 2:18:02
704 55:06  0:55:06
711 57:27  0:57:27
701 59:53  0:59:53
702 72:43  1:12:43



Lap Times In Place Order
Open 4 Stroke C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
759 43:32 40:06 42:202:05:58
758 46:17 45:13 45:352:17:05
757 48:56 44:01 46:472:19:44
750 45:05 48:23 48:522:22:20
756 53:35 48:23 42:192:24:17
754 50:19 47:21 49:552:27:35
753 53:52 49:43 56:362:40:11
751 51:57 50:24 1:42:21
755 51:47 55:28 1:47:15



Lap Times In Place Order
Vet C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
814 44:46 40:48 42:162:07:50
812 44:19 42:56 43:412:10:56
818 45:52 41:26 44:342:11:52
810 46:48 43:17 43:212:13:26
803 45:49 45:06 52:012:22:56
816 46:54 49:42 46:382:23:14
821 47:42 47:09 53:132:28:04
801 50:36 47:02 51:272:29:05
817 46:07 52:38 53:212:32:06
800 48:36 49:37 1:38:13
811 54:40 48:10 1:42:50
807 51:51 60:52 1:52:43
802 54:07 67:43 2:01:50
804 46:51  0:46:51
808 48:18  0:48:18
813 48:51  0:48:51
809 61:15  1:01:15
822 74:43  1:14:43
805 75:37  1:15:37
819 79:54  1:19:54
820 81:23  1:21:23



Lap Times In Place Order
Senior C Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
867 45:19 42:35 45:492:13:43
865 46:47 45:35 44:452:17:07
866 48:11 43:58 45:052:17:14
868 46:53 44:43 50:562:22:32
852 50:01 50:12 54:372:34:50
859 48:29 49:34 1:38:03
862 52:18 49:37 1:41:55
851 53:58 48:00 1:41:58
857 51:50 52:42 1:44:32
860 53:12 53:07 1:46:19
863 54:30 56:37 1:51:07
861 78:01 62:16 2:20:17
864 66:31 93:09 2:39:40
850 49:02  0:49:02
858 52:12  0:52:12
856 69:40  1:09:40
853 70:32  1:10:32
855 74:10  1:14:10
869 75:43  1:15:43
854 81:48  1:21:48



Lap Times In Place Order
Junior MC Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
904 46:53 41:24 43:392:11:56
909 49:05 47:49 55:262:32:20
911 50:25 55:45 1:46:10
905 60:18 61:21 2:01:39
902 75:37 48:02 2:03:39
910 63:30 63:07 2:06:37
908 50:47  0:50:47
906 61:12  1:01:12
903 69:36  1:09:36
900 78:08  1:18:08



Lap Times In Place Order
Beginner Michigan City, MS 2/10/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
939 51:47 50:40 54:532:37:20
944 55:40 48:54 1:44:34
945 55:18 56:36 1:51:54
934 55:33 60:11 1:55:44
941 57:24 58:58 1:56:22
940 58:09 64:41 2:02:50
937 66:09 60:44 2:06:53
938 58:11 72:24 2:10:35
931 70:37 79:05 2:29:42
949 64:09  1:04:09
933 64:39  1:04:39
942 66:43  1:06:43
948 68:56  1:08:56
930 69:37  1:09:37
935 86:11  1:26:11