Lap Times In Place Order
ATV Pro Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
009 28:19 23:50 24:21 23:511:40:21
006 28:43 24:24 25:21 25:301:43:58
004 29:01 24:51 25:44 26:321:46:08
005 28:57 25:09 26:07 25:581:46:11
003 29:03 24:43 24:57 27:301:46:13
001 29:33 25:44 25:18 26:031:46:38
007 29:09 26:06 25:38 27:101:48:03
002 29:46 27:33 27:32 27:181:52:09
010 31:06 28:22  0:59:28
008 31:17   0:31:17
011 29:05 26:25 27:31 27:191:50:20



Lap Times In Place Order
ATV Open A Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
103 29:13 26:04 27:01 27:081:49:26
109 28:37 26:37 27:05 27:491:50:08
113 29:28 27:07 26:47 27:411:51:03
114 29:41 27:34 26:50 27:061:51:11
102 28:43 27:23 27:19 28:131:51:38
107 29:11 27:57 27:26 27:471:52:21
110 29:30 27:47 27:19 28:171:52:53
112 30:51 28:08 32:57 30:552:02:51
111 29:20 26:30 27:01 1:22:51
105 34:31 37:32 29:56 1:41:59
101 29:09 54:20 30:19 1:53:48
108 29:15 29:23  0:58:38
104 29:17   0:29:17



Lap Times In Place Order
ATV 4 Stroke A Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
200 28:26 27:05 27:15 26:481:49:34
204 28:43 26:50 26:54 27:161:49:43
201 28:37 26:59 28:07 27:271:51:10
202 28:40 27:40 27:19 27:561:51:35
203 29:54 28:15 27:53 28:241:54:26
205 28:53   0:28:53



Lap Times In Place Order
ATV 30+ A Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
255 28:01 27:10 26:47 27:071:49:05
254 28:26 26:47 27:18 27:381:50:09
260 28:31 27:09 27:02 27:431:50:25
256 28:56 26:59 26:44 27:461:50:25
250 28:24 27:29 27:15 28:281:51:36
251 29:11 27:15 27:28 27:441:51:38
252 29:04 28:23 28:06 28:431:54:16
253 29:30 28:03 28:40 29:081:55:21
259 29:09 29:04 29:57 32:372:00:47
258 29:07 36:41  1:05:48
257 29:25 41:26  1:10:51
261 28:58   0:28:58



Lap Times In Place Order
ATV 16-20 B Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
304 28:02 28:18 28:36 29:221:54:18
301 29:57 27:42 28:43 29:001:55:22
303 29:27 28:09 28:33 29:221:55:31
306 30:38 27:37 29:42 30:031:58:00
302 31:37 31:54 30:28 31:142:05:13
307 33:20 31:42 31:34 1:36:36
300 29:36 43:23 46:45 1:59:44
308 31:48 27:42  0:59:30
305 42:50   0:42:50



Lap Times In Place Order
ATV 21-29 B Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
353 29:17 27:50 28:31 28:571:54:35
354 30:50 27:43 27:50 28:571:55:20
359 30:42 28:09 28:35 28:321:55:58
365 30:45 28:10 28:41 28:251:56:01
355 30:59 28:47 29:45 29:181:58:49
364 30:17 28:09 30:48 29:401:58:54
352 30:40 28:57 29:57 29:591:59:33
366 30:19 28:15 28:59 32:021:59:35
356 31:03 29:13 30:34 30:392:01:29
362 31:35 29:18 30:36 30:212:01:50
363 31:38 29:49 29:52 31:562:03:15
350 30:15 33:05 30:46 30:262:04:32
351 31:32 30:09 31:13 31:402:04:34
358 32:47 29:56 30:25 34:012:07:09
361 29:48 28:07 28:32 1:26:27
357 30:39 27:57 28:42 1:27:18



Lap Times In Place Order
ATV 30+ B Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
412 30:01 28:21 28:48 29:421:56:52
400 29:46 28:58 29:03 29:411:57:28
401 30:41 29:38 29:42 30:202:00:21
402 30:48 29:43 29:34 30:362:00:41
411 31:45 29:49 29:14 29:562:00:44
403 30:51 29:38 30:05 30:232:00:57
409 30:54 29:40 30:16 30:282:01:18
405 31:05 30:28 30:39 31:482:04:00
408 32:32 30:22 31:37 1:34:31
404 31:49 40:21 31:15 1:43:25
406 38:17 36:50 40:29 1:55:36
407 30:47 32:06  1:02:53
410 31:08   0:31:08



Lap Times In Place Order
ATV 40+ Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
452 30:09 29:24 29:34 28:401:57:47
458 32:54 29:43 29:51 30:092:02:37
459 33:24 29:07 30:54 1:33:25
450 32:37 31:57 35:30 1:40:04
457 33:30 33:00 35:29 1:41:59
453 39:09 35:44 35:42 1:50:35
454 40:00 39:17 37:06 1:56:23
451 42:36 40:55 39:25 2:02:56
456 39:02 44:57  1:23:59
455 34:18   0:34:18



Lap Times In Place Order
ATV 50+ Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
479 31:39 31:11 32:311:35:21
476 32:40 31:14 31:481:35:42
478 32:43 49:52 1:22:35
477 42:02  0:42:02



Lap Times In Place Order
ATV 16-20 C Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
512 30:52 28:14 29:16 29:311:57:53
509 31:06 29:10 29:11 28:341:58:01
513 31:08 29:15 29:03 31:032:00:29
511 31:21 30:00 30:47 1:32:08
503 31:49 30:04 30:26 1:32:19
507 31:45 30:51 30:42 1:33:18
508 32:46 34:51 30:49 1:38:26
510 33:54 32:28 33:41 1:40:03
506 31:17 39:38 29:22 1:40:17
502 32:28 29:55 44:03 1:46:26
505 43:50 34:48 32:30 1:51:08
500 36:26 35:22 43:17 1:55:05
501 37:48   0:37:48



Lap Times In Place Order
ATV 21-24 C Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
552 34:22 30:07 28:331:33:02
556 32:45 30:24 31:521:35:01
555 32:47 31:52 31:251:36:04
564 32:51 32:06 31:361:36:33
559 32:48 33:18 31:161:37:22
558 33:36 32:55 32:021:38:33
566 34:13 32:20 34:321:41:05
557 34:56 33:12 33:441:41:52
551 35:34 35:08 31:121:41:54
554 32:42 33:42 36:151:42:39
553 34:53 34:59 35:211:45:13
561 39:39 39:13 39:191:58:11
562 33:38 33:57 1:07:35
550 37:32 31:56 1:09:28



Lap Times In Place Order
ATV 25-29 C Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
614 32:25 30:30 30:561:33:51
603 32:32 30:53 31:051:34:30
619 34:31 31:31 31:051:37:07
617 34:48 31:19 31:201:37:27
613 35:00 32:32 30:341:38:06
608 32:49 32:38 32:541:38:21
609 34:08 34:10 30:341:38:52
612 34:50 32:51 31:471:39:28
618 34:02 33:17 32:251:39:44
600 34:28 34:50 31:191:40:37
601 34:04 33:22 33:231:40:49
606 36:02 32:33 34:291:43:04
620 34:13 36:01 34:051:44:19
605 34:23 33:11 39:331:47:07
611 38:01 35:16 35:411:48:58
602 33:59 36:43 41:061:51:48
615 34:06 35:33 1:09:39
607 35:44 39:48 1:15:32
616 66:39 47:51 1:54:30
610 39:46  0:39:46
604 46:45  0:46:45



Lap Times In Place Order
ATV 30+ C Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
660 33:45 30:14 30:081:34:07
663 33:40 31:24 31:121:36:16
655 33:36 31:29 31:141:36:19
656 34:13 32:17 30:531:37:23
667 33:46 32:49 31:371:38:12
657 33:54 32:46 31:441:38:24
661 33:43 32:55 33:591:40:37
650 36:14 31:40 34:121:42:06
653 35:20 33:59 34:351:43:54
652 38:08 33:47 35:521:47:47
651 36:50 36:06 38:131:51:09
659 40:15 43:27 39:112:02:53
662 34:18 38:16 1:12:34
654 38:16 35:10 1:13:26
665 44:30 58:53 1:43:23
664 37:27  0:37:27
658 41:10  0:41:10



Lap Times In Place Order
ATV Beginner Cadiz, KY 11/4/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
702 34:26 32:31 34:171:41:14
712 35:25 33:20 35:261:44:11
703 36:48 33:28 34:561:45:12
711 41:44 42:25 37:142:01:23
704 42:06 43:56 42:122:08:14
709 36:06 41:14 1:17:20
701 40:12 38:59 1:19:11
700 36:45 43:22 1:20:07
705 48:31 50:00 1:38:31
708 54:29 55:32 1:50:01
707 37:05  0:37:05