Lap Times In Place Order
AA Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
002 28:54 25:47 25:42 25:15 24:452:10:23
003 29:00 26:27 26:26 26:08 25:262:13:27
005 27:58 26:54 25:27 24:33 28:492:13:41
007 29:06 26:23 26:52 27:00 26:592:16:20
004 30:01 26:23 26:46 27:23 25:482:16:21
009 29:11 26:25 27:23 27:30 27:402:18:09
006 29:35 27:52 28:05 27:42 27:132:20:27
008 29:18 27:42 28:12 28:03 28:542:22:09
001 29:16 26:24 26:22  1:22:02



Lap Times In Place Order
250 A Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
050 29:06 26:44 27:09 26:49 26:132:16:01
054 29:47 26:10 27:02 27:44 27:012:17:44
052 29:10 27:30 27:37 27:44 29:042:21:05
051 39:17 39:24 42:06  2:00:47
053 28:29 25:48   0:54:17



Lap Times In Place Order
Light A Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
080 28:50 26:39 27:38 26:51 26:292:16:27
078 28:45 26:18 30:10 26:19 26:032:17:35
084 29:12 27:33 27:10 27:40 28:112:19:46
083 29:47 27:10 27:47 27:01 28:042:19:49
081 30:20 28:08 28:05 28:12 29:192:24:04
077 30:32 27:42 28:50 28:40 28:512:24:35
076 29:45 27:06 30:04 30:37 29:592:27:31
085 29:30 29:04 28:07 28:37 32:422:28:00
082 30:47 28:10 31:51 29:05 29:072:29:00
075 33:26 30:19 31:08 30:59 2:05:52
079 31:54 31:21 39:45  1:43:00



Lap Times In Place Order
4 Stroke A Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
102 29:03 26:51 26:02 26:03 27:152:15:14
103 29:26 26:44 26:42 26:42 26:112:15:45
100 29:09 26:38 26:27 27:38 28:062:17:58
104 29:07 28:44 27:55 27:42 26:592:20:27
105 30:21 27:40 27:42 28:17 29:192:23:19
107 30:47 27:12 29:01 28:51 27:352:23:26
106 31:44 30:26 29:37 30:25 32:162:34:28
101 32:30 32:45 32:01  1:37:16



Lap Times In Place Order
Vet A Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
134 29:57 27:17 27:17 27:53 27:062:19:30
131 30:31 27:54 28:00 28:07 27:522:22:24
129 30:30 28:02 28:14 28:07 27:542:22:47
127 31:58 28:28 27:44 28:02 28:332:24:45
135 29:58 27:37 29:00 29:34 29:532:26:02
126 30:48 28:54 28:30 28:49 29:052:26:06
130 30:27 29:03 29:51 30:36 1:59:57
132 31:06 29:18 30:45 31:02 2:02:11
125 32:01 29:01 29:18 32:35 2:02:55
128 32:04 31:36 31:44 32:31 2:07:55



Lap Times In Place Order
Senior A Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
152 30:19 27:40 27:38 27:59 28:122:21:48
156 30:04 28:44 28:04 27:40 27:262:21:58
155 30:28 28:51 28:56 29:18 29:222:26:55
151 31:06 29:06 28:56 29:07 29:052:27:20
153 30:18 28:59 29:23 29:31 29:562:28:07
162 30:56 29:28 29:02 29:27 29:252:28:18
163 30:53 28:56 28:59 29:09 35:152:33:12
161 29:57 27:38 28:22 28:38 44:152:38:50
159 30:21 27:56 28:11 31:07 1:57:35
158 32:01 30:07 30:51 30:59 2:03:58
154 35:19 33:45 34:14 31:44 2:15:02
157 31:03 29:48 29:42  1:30:33
160 35:21 39:27 37:29  1:52:17



Lap Times In Place Order
250 B Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
200 29:23 27:17 27:52 27:57 27:532:20:22
207 29:44 29:00 27:01 27:05 28:042:20:54
201 29:25 27:17 28:55 28:59 31:072:25:43
202 30:44 28:44 28:31 28:40 29:122:25:51
208 30:00 27:46 28:29 30:09 31:422:28:06
210 30:09 29:12 29:29 31:39 2:00:29
206 31:29 30:00 30:11 30:09 2:01:49
211 30:56 29:30 29:44 31:51 2:02:01
205 31:39 30:18 30:50 29:46 2:02:33
209 31:41 30:57 32:06 31:17 2:06:01
203 32:41 31:33 31:02 34:26 2:09:42
212 32:24 36:41 32:12 31:40 2:12:57
204 33:01 33:18 33:39  1:39:58
213 29:55 30:54   1:00:49



Lap Times In Place Order
Light B Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
252 30:03 28:33 28:13 28:21 27:062:22:16
254 29:46 27:35 28:29 28:29 28:492:23:08
256 30:47 28:42 29:44 27:56 29:022:26:11
255 31:37 30:37 30:20 30:28 2:03:02
250 35:38 37:11 36:54 38:00 2:27:43



Lap Times In Place Order
4 Stroke B Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
307 30:35 28:17 28:05 27:40 28:292:23:06
301 30:39 27:59 28:16 28:11 28:232:23:28
313 30:33 29:12 28:40 28:56 30:402:28:01
304 30:06 28:44 28:48 28:23 32:262:28:27
303 30:18 29:29 30:20 29:20 1:59:27
302 31:31 29:41 29:43 30:07 2:01:02
306 31:08 29:52 30:20 30:44 2:02:04
310 32:03 30:05 30:05 29:53 2:02:06
309 31:12 29:54 30:35 31:08 2:02:49
308 30:55 30:07 30:41 31:08 2:02:51
311 32:10 32:01 30:50 31:33 2:06:34
305 36:43 33:36 33:10 35:05 2:18:34
312 32:06 32:03 29:34  1:33:43
300 37:30 35:54   1:13:24



Lap Times In Place Order
Open B Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
351 30:42 28:20 28:05 28:28 29:032:24:38
354 30:09 28:50 28:05 29:58 29:362:26:38
352 30:29 29:41 30:34 30:37 2:01:21
363 31:00 29:58 31:03 30:07 2:02:08
353 32:49 31:06 30:38 29:56 2:04:29
360 32:47 30:38 30:11 30:55 2:04:31
355 32:06 31:16 31:18 31:04 2:05:44
358 31:58 31:55 31:01 31:24 2:06:18
350 33:41 31:02 31:29 31:23 2:07:35
357 36:14 34:31 35:41 35:45 2:22:11
356 31:23 28:55 28:58  1:29:16
362 35:47 33:45 41:11  1:50:43
359 44:09 44:42 40:17  2:09:08



Lap Times In Place Order
Vet B Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
402 30:40 29:49 29:00 28:251:57:54
403 31:26 29:30 29:26 29:442:00:06
401 31:23 29:44 29:59 29:392:00:45
421 32:19 30:05 29:38 28:512:00:53
404 32:17 29:57 29:53 28:482:00:55
420 31:21 29:59 29:45 31:152:02:20
419 32:14 30:14 30:07 30:302:03:05
411 32:22 30:36 30:24 29:452:03:07
400 31:51 30:00 30:36 32:372:05:04
409 32:57 31:32 29:55 30:432:05:07
412 34:27 31:47 30:44 30:542:07:52
413 33:31 32:18 31:33 32:042:09:26
415 33:56 33:06 31:54 32:062:11:02
416 33:27 31:16 31:30 35:252:11:38
422 40:42 31:14 31:12 31:152:14:23
410 35:38 31:50 33:55 33:582:15:21
408 34:29 34:01 34:11 1:42:41
405 59:03 28:27 29:43 1:57:13
407 31:24 35:59  1:07:23
414 40:00 34:41  1:14:41
418 34:02   0:34:02



Lap Times In Place Order
Senior B Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
456 31:52 30:08 30:12 29:092:01:21
464 33:33 29:50 28:57 29:082:01:28
450 32:24 29:45 30:15 31:012:03:25
451 33:06 30:10 30:04 30:402:04:00
469 32:39 30:34 30:08 31:362:04:57
463 32:46 31:15 31:16 32:092:07:26
457 33:31 31:23 31:09 32:212:08:24
453 34:36 31:09 31:29 31:152:08:29
468 33:50 31:34 31:47 31:392:08:50
474 33:45 31:46 31:52 31:362:08:59
455 34:32 31:18 31:30 32:562:10:16
465 35:00 31:45 32:03 31:312:10:19
460 34:34 32:42 32:22 32:262:12:04
461 36:54 32:30 32:25 30:442:12:33
458 35:14 33:20 31:56 33:212:13:51
454 35:16 32:58 33:28 32:102:13:52
473 35:33 32:58 33:34 34:192:16:24
470 35:02 35:24 32:43 34:062:17:15
467 35:10 37:26 35:09 34:472:22:32
462 35:48 36:33 35:53 37:082:25:22
459 32:58 30:27 34:46 1:38:11
472 34:57 34:43 35:46 1:45:26
452 36:02 37:15 47:18 2:00:35
466 34:45   0:34:45



Lap Times In Place Order
Super Senior Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
502 34:04 31:11 31:01 30:162:06:32
504 34:13 31:42 30:35 31:022:07:32
505 34:06 31:47 31:34 32:152:09:42
501 33:39 32:11 33:19 35:002:14:09
503 36:36 34:58 35:09 36:112:22:54
500 37:36 38:51 36:06 35:312:28:04
506 35:46 34:06 34:27 1:44:19
507 41:02 42:12 38:10 2:01:24



Lap Times In Place Order
Masters Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
550 34:05 31:49 32:09 32:142:10:17
552 35:47 33:27 34:56 34:052:18:15
551 34:29 32:48 38:38 34:402:20:35



Lap Times In Place Order
250 C Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
611 32:25 31:14 30:52 31:252:05:56
605 33:59 31:19 30:13 30:402:06:11
612 32:37 31:50 32:05 31:082:07:40
618 33:33 31:35 32:05 31:442:08:57
613 34:08 31:46 31:59 31:072:09:00
610 34:38 31:56 31:29 35:002:13:03
607 34:06 32:20 34:11 33:492:14:26
616 33:50 32:31 33:09 35:022:14:32
619 34:43 32:47 33:49 33:162:14:35
608 35:18 33:47 33:16 35:032:17:24
614 36:44 34:31 33:32 35:582:20:45
601 34:40 33:20 36:02 37:252:21:27
606 34:00 34:56 41:29 40:362:31:01
615 34:02 33:09 36:30 50:082:33:49
609 35:52 34:04 36:21 1:46:17
602 47:12 42:54 39:19 2:09:25
600 42:33 62:37 34:54 2:20:04
617 33:53   0:33:53
603 33:57   0:33:57
604 34:04   0:34:04



Lap Times In Place Order
200 C Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
658 31:38 30:26 30:21 30:302:02:55
652 31:09 35:05 31:11 32:152:09:40
651 33:54 32:33 32:29 32:202:11:16
654 35:04 31:54 33:23 32:192:12:40
650 35:47 34:31 33:49 33:112:17:18
655 38:28 39:12 37:20 1:55:00
653 38:45 39:01 41:31 1:59:17
657 39:03 45:36  1:24:39
656 61:10   1:01:10



Lap Times In Place Order
300 4 Stroke C Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
700 32:58 30:54 30:51 30:512:05:34
702 32:56 31:32 31:28 31:242:07:20
705 33:40 31:15 32:03 31:302:08:28
723 35:24 32:39 33:09 33:352:14:47
703 35:39 31:50 32:43 35:492:16:01
721 37:24 35:33 33:59 36:092:23:05
714 36:01 34:16 33:47 1:44:04
719 34:34 33:34 37:01 1:45:09
713 35:07 33:29 36:48 1:45:24
706 37:17 34:47 36:14 1:48:18
718 38:00 38:54 36:45 1:53:39
704 36:30 37:52 39:31 1:53:53
707 39:47 41:25 35:51 1:57:03
710 40:03 42:01 37:51 1:59:55
717 38:21 42:02 42:47 2:03:10
722 31:48 72:20 29:49 2:13:57
701 39:57 31:27 68:33 2:19:57
709 35:55 38:19  1:14:14
716 59:26 53:43  1:53:09
720 35:17   0:35:17
715 35:31   0:35:31
712 37:26   0:37:26
708 38:46   0:38:46



Lap Times In Place Order
Open 4 Stroke C Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
758 33:31 30:25 29:44 29:142:02:54
765 33:08 30:21 30:16 30:202:04:05
757 35:15 33:59 33:37 34:082:16:59
763 35:12 33:09 33:58 36:452:19:04
761 34:26 32:43 36:21 37:492:21:19
752 37:50 35:38 34:50 34:252:22:43
750 34:57 33:13 32:43 46:032:26:56
751 42:18 35:48 32:57 1:51:03
756 39:22 36:12 38:28 1:54:02
755 38:26 37:12 38:27 1:54:05
753 49:06 42:59 43:22 2:15:27
762 44:30 48:15 44:47 2:17:32
759 58:03 30:12  1:28:15
764 33:06   0:33:06
760 34:22   0:34:22



Lap Times In Place Order
Vet C Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
808 33:10 31:06 31:36 30:572:06:49
821 33:36 31:38 31:32 31:552:08:41
825 33:28 31:40 31:47 32:432:09:38
816 34:53 32:29 31:52 31:472:11:01
801 34:34 31:31 32:11 33:112:11:27
814 36:07 32:11 31:05 32:262:11:49
805 33:44 32:09 32:21 34:042:12:18
822 35:56 33:41 33:14 32:132:15:04
804 34:46 32:59 33:44 34:002:15:29
802 35:34 33:48 35:00 33:272:17:49
810 36:12 35:25 33:37 32:382:17:52
824 34:49 35:00 33:29 34:532:18:11
812 36:05 34:10 34:45 34:192:19:19
820 36:17 34:34 34:18 40:532:26:02
806 36:33 35:44 34:52 1:47:09
823 36:39 37:52 35:26 1:49:57
826 36:11 35:39 42:48 1:54:38
815 40:33 40:28 37:43 1:58:44
813 38:31 40:36 40:52 1:59:59
803 41:55 39:17 39:00 2:00:12
817 36:19 46:33  1:22:52
807 34:32   0:34:32
800 52:47   0:52:47
827 54:08   0:54:08



Lap Times In Place Order
Senior C Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
870 35:14 33:03 32:06 32:082:12:31
871 35:54 33:02 32:41 31:542:13:31
872 36:31 33:46 32:51 32:562:16:04
855 35:43 33:36 33:31 34:032:16:53
865 35:48 35:10 35:43 34:302:21:11
851 36:13 34:53 35:45 1:46:51
853 37:20 34:42 35:15 1:47:17
857 36:55 36:40 33:59 1:47:34
854 36:10 35:14 37:47 1:49:11
873 36:06 34:27 39:21 1:49:54
858 37:17 36:55 36:45 1:50:57
869 38:23 36:15 36:20 1:50:58
860 38:20 41:20 38:00 1:57:40
856 45:47 42:08 40:41 2:08:36
868 44:39 43:41 43:11 2:11:31
862 40:51 45:46 50:09 2:16:46
864 36:15 40:16  1:16:31
850 67:05 48:36  1:55:41
863 49:57 68:13  1:58:10
861 68:47 58:27  2:07:14
852 52:59   0:52:59
866 55:02   0:55:02
859 91:54   1:31:54



Lap Times In Place Order
Junior MC Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
904 34:09 32:12 31:48 32:032:10:12
901 39:46 38:00 43:27 2:01:13
902 42:54 42:39 42:37 2:08:10
900 49:48 53:37 40:51 2:24:16
905 53:49 50:26 44:01 2:28:16
903 53:59 55:26  1:49:25



Lap Times In Place Order
Beginner Crofton, KY 10/21/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
937 40:32 40:09 39:512:00:32
932 40:42 39:31 41:432:01:56
935 43:40 42:35 49:362:15:51
940 52:37 42:13 43:312:18:21
941 51:37 49:26 41:192:22:22
934 47:36 51:52 46:362:26:04
936 38:26 38:44 1:17:10
938 63:44 44:49 1:48:33
942 54:46 61:09 1:55:55
933 38:53  0:38:53
939 42:44  0:42:44