Lap Times In Place Order
ATV Pro Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
013 32:54 30:17 30:461:33:57
010 32:56 30:19 30:461:34:01
007 33:26 31:04 31:331:36:03
001 33:30 31:47 32:061:37:23
002 33:20 31:49 32:171:37:26
005 33:24 33:37 32:111:39:12
012 34:11 32:57 32:051:39:13
006 34:14 32:13 35:391:42:06
004 34:05 35:57 33:491:43:51
008 34:20 34:47 36:131:45:20
003 34:17 34:06 41:331:49:56
009 36:22 32:55 1:09:17



Lap Times In Place Order
ATV Open A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
110 34:46 32:13 31:531:38:52
107 33:49 32:47 32:241:39:00
106 34:05 32:38 32:411:39:24
101 33:22 35:08 32:201:40:50
100 33:16 33:15 34:291:41:00
112 34:00 33:49 34:321:42:21
109 34:38 33:50 34:191:42:47
111 34:50 36:16 34:151:45:21
103 35:58 34:34 36:371:47:09
105 37:29 35:56 34:511:48:16
108 36:14 36:33 38:141:51:01
104 43:38 54:13 1:37:51
102 34:41  0:34:41



Lap Times In Place Order
ATV 4 Stroke A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2Total
200 33:54 36:191:10:13



Lap Times In Place Order
ATV 30+ A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
250 33:50 33:38 33:531:41:21
253 35:53 32:42 32:521:41:27
254 35:13 33:24 34:111:42:48
257 33:33 34:07 36:021:43:42
252 35:41 34:13 34:271:44:21
258 36:56 36:24 36:171:49:37
256 38:49 36:07 37:051:52:01
255 39:15 36:54 41:161:57:25



Lap Times In Place Order
ATV 16-20 B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
300 35:25 35:56 36:501:48:11
301 39:12 39:01 38:421:56:55
303 38:33 38:25 42:401:59:38



Lap Times In Place Order
ATV 21-29 B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
361 34:59 34:30 34:121:43:41
354 36:51 34:51 37:001:48:42
357 36:46 36:09 37:241:50:19
353 40:12 36:10 35:281:51:50
360 38:15 38:16 38:311:55:02
351 41:29 39:27 37:351:58:31
356 43:06 38:53 38:362:00:35
362 43:02 41:15 40:242:04:41
359 39:32 45:47 43:462:09:05
358 40:09 47:02 44:532:12:04
350 38:17  0:38:17
352 38:18  0:38:18



Lap Times In Place Order
ATV 30+ B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
400 38:34 36:37 35:421:50:53
403 39:53 38:23 36:191:54:35
401 39:41 38:54 36:361:55:11
405 39:07 37:56 38:111:55:14
408 40:06 38:52 36:471:55:45
409 40:25 38:52 36:521:56:09
407 39:57 38:59 37:171:56:13
411 41:48 38:49 38:441:59:21
402 38:23 38:10 42:521:59:25
404 39:59 45:48 39:182:05:05
406 41:19 43:36 44:252:09:20
410 39:21  0:39:21



Lap Times In Place Order
ATV 40+ Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2Total
455 43:15 43:201:26:35
454 42:40 44:471:27:27
457 65:59 38:061:44:05
451 51:18 59:311:50:49
452 60:40 51:441:52:24
453 57:28 55:201:52:48
450 39:36 0:39:36



Lap Times In Place Order
ATV 50+ Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2Total
477 43:39 44:431:28:22



Lap Times In Place Order
ATV 16-20 C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
502 37:40 38:28 36:431:52:51
507 37:48 39:17 38:081:55:13
510 41:17 39:03 38:231:58:43
509 39:39 39:37 39:381:58:54
511 42:47 40:31 44:422:08:00
504 40:34 43:00 46:282:10:02
501 41:20 38:11 1:19:31
500 40:43 39:25 1:20:08
505 44:14 45:28 1:29:42
506 44:43 54:07 1:38:50
508 48:24 53:13 1:41:37
503 41:22  0:41:22



Lap Times In Place Order
ATV 21-24 C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
565 40:46 37:52 38:441:57:22
561 40:40 37:54 39:051:57:39
551 41:06 38:55 37:581:57:59
560 41:12 38:54 39:231:59:29
554 41:02 40:05 38:281:59:35
550 41:45 39:06 38:471:59:38
563 41:43 39:52 39:202:00:55
558 41:31 40:13 1:21:44
557 42:20 41:47 1:24:07
555 46:57 41:41 1:28:38
559 41:28 49:23 1:30:51
564 44:30 48:09 1:32:39
562 43:26  0:43:26
556 48:12  0:48:12



Lap Times In Place Order
ATV 25-29 C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
602 40:17 38:55 37:151:56:27
614 40:41 38:16 37:481:56:45
610 40:49 41:31 36:261:58:46
609 42:20 40:18 39:402:02:18
607 41:15 39:40 1:20:55
611 42:54 42:22 1:25:16
600 44:46 41:11 1:25:57
612 46:46 39:30 1:26:16
603 44:18 42:04 1:26:22
618 45:29 41:48 1:27:17
601 46:50 41:31 1:28:21
606 50:09 40:48 1:30:57
604 48:40 44:00 1:32:40
619 44:44 50:56 1:35:40
613 44:13 54:28 1:38:41
608 65:11 36:46 1:41:57
616 41:18  0:41:18
615 42:41  0:42:41



Lap Times In Place Order
ATV 30+ C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
659 41:23 38:19 38:091:57:51
650 41:25 39:07 39:221:59:54
663 42:38 39:42 1:22:20
654 43:35 39:09 1:22:44
652 44:24 41:04 1:25:28
662 43:39 41:58 1:25:37
651 44:53 41:21 1:26:14
664 43:55 42:52 1:26:47
661 43:41 43:28 1:27:09
655 47:59 45:10 1:33:09
660 46:15 47:59 1:34:14
657 47:06 47:25 1:34:31
653 50:22 51:09 1:41:31
658 45:44 57:31 1:43:15



Lap Times In Place Order
ATV Beginner Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2Total
713 48:51 47:351:36:26
705 55:17 0:55:17
710 69:50 1:09:50
703 85:12 1:25:12
712 100:34 1:40:34