Lap Times In Place Order
AA Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
001 26:42 25:40 25:46 25:19 25:572:09:24
010 26:53 25:57 26:20 25:51 25:262:10:27
005 27:10 26:01 26:05 25:45 26:212:11:22
003 28:02 27:58 26:36 26:41 27:262:16:43
009 28:01 27:15 27:18 27:05 28:242:18:03
007 28:04 27:10 28:21 27:27 27:122:18:14
006 27:59 27:12 27:48 27:43 27:572:18:39
004 29:06 29:32 30:35 30:28 1:59:41
008 29:53 29:15   0:59:08



Lap Times In Place Order
250 A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
052 30:14 29:50 30:07 30:52 31:082:32:11
051 32:10 32:46 33:04 32:21 2:10:21
050 32:07 36:32 34:11 35:22 2:18:12



Lap Times In Place Order
Light A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
075 29:33 29:39 29:14 30:03 30:142:28:43
077 31:12 29:38 29:31 30:49 30:312:31:41
076 30:30 30:15 29:54 31:31 32:032:34:13



Lap Times In Place Order
4 Stroke A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
101 27:59 27:22 28:15 28:53 28:042:20:33
100 34:43 37:01   1:11:44



Lap Times In Place Order
Vet A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
129 29:55 29:39 30:35 30:08 30:372:30:54
128 30:00 29:47 30:09 30:39 31:422:32:17
131 29:51 30:30 31:17 31:42 30:542:34:14
127 31:50 31:00 31:35 30:46 32:242:37:35
126 31:12 31:04 31:40 31:38 2:05:34
130 31:28 31:36 31:52 32:10 2:07:06
125 31:07    0:31:07



Lap Times In Place Order
Senior A Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
154 30:19 30:30 31:23 30:10 31:112:33:33
152 30:33 31:01 30:48 30:34 31:392:34:35
153 30:35 31:02 31:43 32:25 2:05:45
151 31:42 32:10 31:57 32:54 2:08:43
150 32:45 32:00 32:27 32:20 2:09:32



Lap Times In Place Order
250 B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
202 29:02 27:59 29:30 29:30 30:002:26:01
205 29:31 28:34 29:43 30:09 31:362:29:33
203 32:30 30:43 30:35 32:22 2:06:10
206 31:26 31:36 32:51 32:58 2:08:51
207 31:59 32:26 32:02 33:25 2:09:52
208 31:06 31:11 31:43 37:27 2:11:27
201 33:00 33:51 34:38 34:29 2:15:58
204 32:46 33:33 36:56 35:25 2:18:40
200 32:48 32:22 33:48 41:34 2:20:32



Lap Times In Place Order
Light B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
252 30:47 29:29 30:08 30:41 31:342:32:39
254 31:53 31:29 31:57 31:40 2:06:59
253 30:48 30:30 33:32 32:25 2:07:15
257 32:15 31:51 32:55 33:17 2:10:18
250 31:50 32:47 34:55 33:27 2:12:59
255 35:43 35:13 31:49 33:18 2:16:03
258 34:32 33:33 34:32 33:49 2:16:26
256 32:08 38:11   1:10:19
251 31:51    0:31:51



Lap Times In Place Order
4 Stroke B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
305 30:17 33:12 31:26 30:302:05:25
301 33:25 32:02 32:41 31:302:09:38
300 32:10 31:44 33:01 33:232:10:18
304 32:54 32:53 33:54 37:112:16:52
302 34:28 34:23 34:15 46:082:29:14
303 30:10   0:30:10



Lap Times In Place Order
Open B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
352 31:22 31:34 31:16 30:502:05:02
350 30:47 31:13 31:30 33:432:07:13
353 33:57 34:34 33:37 34:002:16:08
351 34:23 34:06 50:58 39:152:38:42



Lap Times In Place Order
Vet B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
408 31:04 29:36 30:31 31:092:02:20
400 30:49 30:37 30:56 30:202:02:42
403 31:29 31:52 32:45 31:552:08:01
402 32:32 31:22 32:16 32:002:08:10
411 32:10 31:42 32:11 32:182:08:21
406 33:15 32:45 32:38 32:172:10:55
405 32:30 32:24 32:30 33:422:11:06
404 32:41 33:30 32:30 32:492:11:30
407 31:56 33:16 33:23 34:532:13:28
409 32:54 33:12 32:51 34:342:13:31
410 34:22 32:43 34:05 33:262:14:36
401 34:30 34:50 34:31 33:362:17:27



Lap Times In Place Order
Senior B Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
454 32:18 31:46 33:10 32:462:10:00
452 32:29 32:34 32:56 32:432:10:42
450 33:20 32:53 33:37 34:352:14:25
455 35:24 38:00 40:05 39:252:32:54
457 35:26 42:53 35:46 1:54:05
453 35:22 35:53 46:35 1:57:50
456 73:54 38:01  1:51:55
451 32:27   0:32:27



Lap Times In Place Order
Super Senior Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
500 34:46 34:13 34:49 34:242:18:12
501 46:53 54:43  1:41:36



Lap Times In Place Order
Masters Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
551 34:52 34:56 37:06 37:312:24:25
553 34:55 36:27 37:53 1:49:15
550 37:48 37:25 38:01 1:53:14
552 36:07 39:22 40:59 1:56:28



Lap Times In Place Order
250 C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
609 32:28 32:55 33:35 34:402:13:38
603 33:58 33:40 33:18 34:172:15:13
608 34:13 34:44 33:16 34:432:16:56
600 33:01 33:16 34:54 36:382:17:49
606 34:47 34:04 33:20 38:562:21:07
604 40:39 35:46 38:57 37:402:33:02
605 37:27 39:18 40:43 1:57:28
602 40:48 44:06 44:42 2:09:36
610 48:18 41:29 40:31 2:10:18
607 33:49 38:21  1:12:10
601 48:08 53:31  1:41:39



Lap Times In Place Order
200 C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
652 33:41 33:26 33:28 34:462:15:21
651 38:13 34:26 36:36 35:592:25:14
654 42:28 38:36 39:01 2:00:05
653 44:37 44:19 46:31 2:15:27



Lap Times In Place Order
300 4 Stroke C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
700 32:02 32:12 31:10 32:162:07:40
709 33:31 31:01 33:53 32:382:11:03
701 33:33 33:38 32:45 33:132:13:09
704 34:59 35:22 36:38 37:322:24:31
706 39:22 36:03 37:05 37:112:29:41
703 36:29 38:33 37:30 39:132:31:45
707 33:29 33:27 33:59 1:40:55
708 45:32 36:22 40:22 2:02:16
705 35:01 58:30 36:15 2:09:46
702 49:13 57:53  1:47:06
710 54:18 56:53  1:51:11



Lap Times In Place Order
Open 4 Stroke C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
758 33:00 32:53 32:31 31:522:10:16
753 31:55 31:56 33:25 33:032:10:19
751 34:23 33:25 34:26 35:152:17:29
757 36:35 37:14 36:28 36:312:26:48
754 36:22 36:17 39:07 39:082:30:54
756 37:26 34:51 37:18 1:49:35
760 37:49 37:40 37:52 1:53:21
755 42:38 45:14 44:05 2:11:57
750 36:10 39:09  1:15:19
759 42:34 46:26  1:29:00
752 42:47 49:07  1:31:54



Lap Times In Place Order
Vet C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
812 33:05 33:10 33:10 33:112:12:36
802 33:36 33:01 33:59 35:232:15:59
801 33:46 33:28 35:10 36:352:18:59
806 35:49 36:45 38:03 36:392:27:16
800 37:05 35:06 35:57 39:392:27:47
810 34:40 36:29 39:30 39:192:29:58
803 35:41 36:21 38:58 39:282:30:28
809 40:11 45:48 51:26 2:17:25
808 43:35 46:15 56:53 2:26:43
805 62:30 79:48  2:22:18
811 35:26   0:35:26
804 70:42   1:10:42



Lap Times In Place Order
Senior C Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
859 35:36 34:19 35:09 36:072:21:11
857 35:41 36:38 38:57 1:51:16
854 36:32 37:41 38:44 1:52:57
862 38:43 37:45 37:50 1:54:18
852 40:25 39:04 40:47 2:00:16
863 37:22 40:11 43:12 2:00:45
861 40:21 40:49 40:03 2:01:13
856 38:21 42:11 41:39 2:02:11
858 43:10 39:48 42:36 2:05:34
860 42:09 47:02 47:16 2:16:27
864 42:29 41:21  1:23:50
855 41:59 50:35  1:32:34
850 65:43 77:23  2:23:06
853 44:41   0:44:41
851 72:08   1:12:08



Lap Times In Place Order
Junior MC Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
900 36:13 35:07 35:54 36:092:23:23
903 64:45 41:37 40:30 2:26:52
902 75:22 58:31  2:13:53
901 55:56   0:55:56



Lap Times In Place Order
Beginner Gamaliel, KY 4/20/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
941 64:42 39:38 43:182:27:38
938 37:47 38:39 1:16:26
934 40:25 42:28 1:22:53
933 57:52 46:17 1:44:09
939 65:29 39:21 1:44:50
932 52:13 57:58 1:50:11
942 48:05 70:29 1:58:34
930 67:01 52:47 1:59:48
940 74:44 48:03 2:02:47
931 80:00 56:40 2:16:40
937 44:07  0:44:07
936 93:48  1:33:48