Lap Times In Place Order
ATV Pro Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
009 29:22 26:21 27:061:22:49
011 29:21 26:34 27:031:22:58
004 29:17 26:58 28:101:24:25
005 29:26 26:53 28:081:24:27
001 29:36 26:45 28:101:24:31
010 29:32 28:03 28:331:26:08
014 29:51 28:40 29:011:27:32
002 30:04 29:13 30:091:29:26
012 29:45 30:13 29:531:29:51
006 33:35 27:32 28:581:30:05
003 30:51 29:25 30:361:30:52
008 29:24 32:10 29:411:31:15
007 29:28 26:56 38:031:34:27
016 31:06 33:16 37:091:41:31
015 31:32  0:31:32
013 31:43  0:31:43



Lap Times In Place Order
ATV Open A Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
108 29:13 28:16 28:591:26:28
101 28:58 28:44 30:081:27:50
106 29:18 28:44 30:541:28:56
109 29:16 29:53 32:331:31:42
105 30:22 30:14 32:471:33:23
100 29:01 37:09 31:351:37:45
104 30:35 30:44 37:581:39:17
107 36:56 31:09 31:511:39:56
103 102:08  1:42:08



Lap Times In Place Order
ATV 4 Stroke A Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
201 28:24 28:21 30:501:27:35
202 28:30 29:30 31:351:29:35
200 30:01 30:02 33:091:33:12
205 30:16 32:25 33:001:35:41
203 30:55 31:58 34:201:37:13
204 29:09  0:29:09



Lap Times In Place Order
ATV 30+ A Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
251 30:26 30:16 30:081:30:50
256 29:26 31:13 31:421:32:21
255 30:32 30:35 33:471:34:54
254 28:42 29:59 37:011:35:42
253 31:52 31:11 33:221:36:25
250 31:54 31:01 34:521:37:47
252 28:37  0:28:37



Lap Times In Place Order
ATV 16-20 B Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
304 32:40 30:47 33:521:37:19
301 33:27 33:04 36:171:42:48
302 29:29 39:07 47:231:55:59
300 32:38 47:00 1:19:38
305 38:11  0:38:11



Lap Times In Place Order
ATV 21-29 B Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
350 31:54 29:42 34:071:35:43
359 32:02 31:14 34:491:38:05
355 33:50 31:29 33:021:38:21
354 32:58 31:49 35:061:39:53
358 31:57 30:11 39:251:41:33
356 31:14 35:56 34:271:41:37
352 35:31 32:33 35:241:43:28
351 42:16 31:21 33:121:46:49
357 34:01 37:54 35:451:47:40
361 40:06 42:51 1:22:57
362 53:34 40:04 1:33:38
353 64:26  1:04:26



Lap Times In Place Order
ATV 30+ B Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
401 32:16 31:21 32:371:36:14
413 33:03 33:03 34:041:40:10
406 34:33 32:35 33:441:40:52
403 32:58 34:16 34:111:41:25
407 33:34 32:41 36:071:42:22
405 34:28 33:48 36:271:44:43
411 35:32 37:46 1:13:18
400 48:05 36:11 1:24:16
412 43:37 40:56 1:24:33
410 50:13 55:42 1:45:55
409 46:14 61:11 1:47:25
404 35:02  0:35:02
414 47:37  0:47:37



Lap Times In Place Order
ATV 40+ Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
450 33:36 33:04 40:201:47:00
454 34:57 32:03 43:081:50:08
457 38:48 43:59 1:22:47
451 43:18 40:53 1:24:11
452 46:03 48:03 1:34:06
456 52:12 46:13 1:38:25
453 44:00 60:47 1:44:47
458 47:19 63:55 1:51:14
455 52:30  0:52:30
459 53:51  0:53:51



Lap Times In Place Order
ATV 50+ Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2Total
477 57:14 46:561:44:10
476 51:41 0:51:41



Lap Times In Place Order
ATV 16-20 C Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2Total
506 45:30 35:011:20:31
505 37:05 43:391:20:44
500 34:50 48:221:23:12
501 46:13 50:081:36:21
502 34:44 63:451:38:29
504 39:58 63:381:43:36
503 61:41 1:01:41



Lap Times In Place Order
ATV 21-24 C Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
552 35:15 34:06 33:331:42:54
557 33:41 34:53 46:141:54:48
556 35:36 39:26 1:15:02
559 38:55 39:16 1:18:11
560 42:39 37:58 1:20:37
550 45:21 36:42 1:22:03
554 35:51  0:35:51
551 42:43  0:42:43
553 57:22  0:57:22



Lap Times In Place Order
ATV 25-29 C Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2Total
611 37:44 37:351:15:19
605 44:16 33:001:17:16
606 44:29 33:541:18:23
614 38:44 39:561:18:40
612 46:25 34:311:20:56
608 44:18 39:461:24:04
604 47:57 37:361:25:33
616 41:20 46:271:27:47
600 45:39 42:411:28:20
610 43:26 45:451:29:11
601 53:45 38:161:32:01
607 39:44 53:581:33:42
609 35:53 0:35:53
602 68:12 1:08:12
613 72:06 1:12:06



Lap Times In Place Order
ATV 30+ C Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2Total
663 36:05 34:501:10:55
652 37:56 35:431:13:39
654 37:09 36:561:14:05
656 36:42 38:031:14:45
658 38:55 37:301:16:25
659 36:39 42:181:18:57
653 37:51 43:271:21:18
657 37:54 50:351:28:29
660 37:24 51:261:28:50
650 49:32 47:271:36:59
662 40:00 59:391:39:39
661 54:29 45:481:40:17
655 64:49 1:04:49



Lap Times In Place Order
ATV Beginner Cobb, KY 4/6/08
Rider Lap Times (H:MM:SS)
  1 2Total
707 36:47 37:481:14:35
703 41:22 40:091:21:31
709 53:24 36:031:29:27
702 45:25 53:101:38:35
708 41:13 57:301:38:43
712 51:25 48:221:39:47
706 57:13 61:481:59:01
704 51:16 0:51:16
710 51:36 0:51:36
700 53:44 0:53:44
701 67:15 1:07:15
713 96:29 1:36:29