Lap Times In Place Order
AA Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
001 30:54 29:29 28:16 27:551:56:34
003 30:20 29:18 28:59 28:011:56:38
004 30:52 29:24 28:40 28:121:57:08
002 30:50 29:37 28:37 29:201:58:24
005 30:49 29:42 29:12 28:531:58:36



Lap Times In Place Order
250 A Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
050 30:25 29:17 29:11 28:411:57:34
056 30:26 29:17 29:12 29:441:58:39
052 30:28 29:06 30:15 31:092:00:58
054 30:30 30:57 30:37 30:102:02:14
051 31:28 30:39 31:00 30:312:03:38
059 30:32 30:33 31:55 30:572:03:57
053 35:25 34:23 35:53 36:242:22:05
057 35:01 33:09 66:15 2:14:25
058 35:38   0:35:38
055 40:57   0:40:57



Lap Times In Place Order
Light A Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
075 30:58 30:24 30:48 29:502:02:00
076 30:56 30:30 31:14 30:242:03:04
080 33:08 31:09 31:48 31:172:07:22
078 32:54 32:20 31:27 31:502:08:31
079 32:38 31:36 32:33 33:192:10:06
077 32:14 32:33 32:50 35:012:12:38
081 35:35 35:07 36:50 36:122:23:44



Lap Times In Place Order
4 Stroke A Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
101 30:53 30:39 31:09 31:192:04:00
100 31:35 31:19 33:37 33:362:10:07
102 33:31 32:12 35:44 35:222:16:49



Lap Times In Place Order
Vet A Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
131 31:37 30:24 31:03 30:382:03:42
133 31:34 30:33 31:28 31:122:04:47
135 32:12 31:16 31:54 31:282:06:50
132 33:33 33:17 31:05 31:452:09:40
134 32:34 31:54 33:05 32:202:09:53
129 32:36 32:24 32:30 32:422:10:12
130 33:46 32:53 33:13 33:442:13:36
126 34:01 32:54 33:30 33:332:13:58
125 33:56 33:21 33:56 34:522:16:05
127 34:07 32:34 32:21 1:39:02
128 47:48   0:47:48



Lap Times In Place Order
Senior A Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
155 32:12 31:07 31:21 31:472:06:27
153 33:00 31:30 32:23 32:152:09:08
150 33:03 31:48 32:31 32:532:10:15
154 34:01 32:17 32:59 32:482:12:05
157 32:58 31:59 34:07 33:462:12:50
151 33:04 32:47 33:54 33:172:13:02
156 35:15 35:40 35:12 34:202:20:27
152 36:27 35:25 34:37 35:202:21:49



Lap Times In Place Order
250 B Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
202 30:41 30:22 30:27 30:182:01:48
206 33:06 32:35 33:43 33:192:12:43
201 33:17 34:01 34:10 34:522:16:20
208 35:01 34:45 35:39 36:232:21:48
204 35:29 35:44 36:29 34:192:22:01
200 36:17 34:54 38:30 39:162:28:57
205 44:52 37:31 39:39 2:02:02
203 41:28 42:42 44:52 2:09:02
207 36:08   0:36:08



Lap Times In Place Order
Light B Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
252 31:16 30:46 30:34 31:002:03:36
253 32:59 32:18 33:24 34:192:13:00
255 35:02 33:55 34:43 36:112:19:51
254 35:36 33:45 36:50 35:132:21:24
353 35:44 35:10 36:10 36:452:23:49
250 35:25 35:21 37:28 1:48:14
256 39:26 34:50 35:54 1:50:10
257 37:03 37:35 35:46 1:50:24
251 39:53 40:21  1:20:14



Lap Times In Place Order
4 Stroke B Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
305 34:33 33:18 34:02 33:362:15:29
301 34:27 33:23 34:09 34:022:16:01
300 34:53 33:31 33:52 34:062:16:22
307 34:13 33:58 35:56 35:442:19:51
309 35:53 35:47 37:40 1:49:20
306 37:03 36:50 35:34 1:49:27
302 36:17 38:39 39:54 1:54:50
308 37:33 37:51 40:47 1:56:11
303 42:27 40:51 37:46 2:01:04



Lap Times In Place Order
Open B Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
357 33:00 32:08 32:44 33:292:11:21
351 33:58 33:56 34:40 35:122:17:46
354 34:55 33:54 34:58 35:072:18:54
352 35:41 37:06 35:16 1:48:03
356 36:38 35:36 35:59 1:48:13
350 38:17 38:32 41:41 1:58:30
355 45:32 46:56 49:40 2:22:08



Lap Times In Place Order
Vet B Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
405 32:38 32:46 32:56 33:432:12:03
402 34:27 33:21 33:45 34:102:15:43
401 34:24 33:15 33:51 34:172:15:47
400 35:06 33:47 33:41 33:482:16:22
407 34:32 33:53 34:53 34:552:18:13
408 36:09 34:31 35:03 1:45:43
403 35:35 35:44 36:10 1:47:29
406 36:50 35:39 35:22 1:47:51
404 36:24 36:25 36:37 1:49:26



Lap Times In Place Order
Senior B Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
453 33:49 33:34 33:59 34:172:15:39
452 35:37 34:01 35:14 35:322:20:24
458 37:12 35:00 35:09 1:47:21
462 38:44 35:20 36:08 1:50:12
455 38:00 35:53 36:34 1:50:27
461 37:50 36:42 37:11 1:51:43
457 37:10 37:40 39:00 1:53:50
454 37:57 38:01 38:02 1:54:00
451 37:07 38:08 39:26 1:54:41
459 37:52 39:11 40:34 1:57:37
460 39:06 42:18 40:15 2:01:39
456 39:11 40:36  1:19:47
450 52:52   0:52:52



Lap Times In Place Order
Super Senior Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
501 36:14 34:50 35:051:46:09
502 36:35 35:58 35:271:48:00
500 38:16 36:02 36:181:50:36
503 43:41 43:52 43:172:10:50



Lap Times In Place Order
Masters Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
553 37:14 35:56 35:441:48:54
556 37:49 36:45 39:181:53:52
552 43:42 37:48 36:221:57:52
555 48:48 47:10 45:442:21:42
554 43:21 38:17 1:21:38
550 40:55 63:01 1:43:56



Lap Times In Place Order
250 C Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
603 33:43 32:59 33:24 34:102:14:16
610 34:44 33:10 33:52 33:352:15:21
607 36:24 35:56 36:37 1:48:57
615 35:05 38:12 36:46 1:50:03
604 40:34 38:28 37:31 1:56:33
613 39:52 39:38 37:30 1:57:00
600 39:31 38:24 40:32 1:58:27
601 44:11 39:36 38:38 2:02:25
616 39:38 50:21 37:39 2:07:38
614 42:44 45:02 41:25 2:09:11
609 40:56 50:39 43:35 2:15:10
612 44:24 48:14 52:13 2:24:51
605 51:22 50:16 43:33 2:25:11
608 42:48 43:39  1:26:27
606 52:34 52:58  1:45:32
602 82:31   1:22:31



Lap Times In Place Order
200 C Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
660 35:20 33:24 33:211:42:05
659 35:22 33:37 34:231:43:22
662 35:18 35:37 38:361:49:31
653 36:52 36:54 38:411:52:27
654 38:35 37:48 39:241:55:47
655 40:44 41:16 40:022:02:02
661 42:55 42:35 42:542:08:24
650 47:09 43:24 41:222:11:55
652 55:18 41:05 37:502:14:13
656 46:21 44:57 1:31:18
658 47:17 45:32 1:32:49
651 47:57 45:39 1:33:36
657 53:40 48:20 1:42:00



Lap Times In Place Order
300 4 Stroke C Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
704 35:03 33:44 34:061:42:53
706 35:01 33:49 34:111:43:01
709 36:06 33:46 33:571:43:49
703 36:11 35:29 35:531:47:33
708 38:06 35:12 35:341:48:52
705 36:28 35:44 36:421:48:54
717 37:49 38:12 35:341:51:35
711 37:46 38:13 38:291:54:28
700 38:00 38:32 39:241:55:56
712 41:49 40:14 40:072:02:10
716 40:46 40:47 41:272:03:00
715 43:08 43:52 44:582:11:58
713 59:28 41:51 1:41:19
714 55:14 47:02 1:42:16
701 48:24 56:22 1:44:46



Lap Times In Place Order
Open 4 Stroke C Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
750 35:09 33:50 34:541:43:53
751 35:13 33:44 35:401:44:37
754 37:39 34:37 33:551:46:11
759 37:16 35:19 35:231:47:58
753 36:33 34:47 37:541:49:14
758 40:46 41:13 39:512:01:50
752 42:35 41:23 43:092:07:07
761 41:17 46:23 39:442:07:24
755 47:15 46:45 45:352:19:35
762 49:05 49:31 55:392:34:15
763 39:38 42:50 1:22:28
757 63:32 43:17 1:46:49
760 37:14  0:37:14



Lap Times In Place Order
Vet C Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
810 36:25 34:37 34:511:45:53
814 36:27 36:36 34:491:47:52
821 37:16 38:17 35:091:50:42
819 37:50 36:46 36:161:50:52
816 40:14 36:49 35:411:52:44
806 39:17 37:09 36:501:53:16
827 38:33 38:01 37:391:54:13
808 40:28 37:17 37:031:54:48
805 39:57 37:22 37:321:54:51
804 38:52 38:41 39:141:56:47
820 39:51 38:51 38:251:57:07
803 39:39 40:31 42:582:03:08
807 40:52 43:06 39:302:03:28
818 46:57 39:00 37:342:03:31
826 42:48 40:24 41:252:04:37
802 44:42 42:21 38:252:05:28
809 43:29 43:41 41:232:08:33
823 41:28 41:40 45:282:08:36
825 43:18 43:43 46:152:13:16
822 48:09 41:43 45:292:15:21
831 42:52 42:56 51:042:16:52
828 47:01 47:53 44:492:19:43
813 37:22 37:16 1:14:38
824 44:51 48:51 1:33:42
812 42:58 53:43 1:36:41
800 50:16 58:14 1:48:30
801 37:35  0:37:35
830 45:15  0:45:15
817 48:12  0:48:12
811 96:38  1:36:38



Lap Times In Place Order
Senior C Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
851 37:23 35:26 35:561:48:45
867 36:56 35:34 37:091:49:39
866 38:02 36:35 35:071:49:44
856 37:36 36:07 36:241:50:07
864 38:53 35:43 37:361:52:12
853 40:57 37:53 37:461:56:36
868 39:07 38:37 39:541:57:38
859 41:56 39:30 40:392:02:05
858 41:10 40:13 40:432:02:06
857 43:14 42:45 40:202:06:19
865 43:25 41:29 41:282:06:22
850 43:48 42:17 40:292:06:34
863 43:37 42:00 41:312:07:08
860 43:45 42:22 41:212:07:28
852 42:55 42:17 45:472:10:59
861 44:03 42:48 1:26:51
855 47:26 49:42 1:37:08
862 63:35 53:23 1:56:58
854 65:27 68:35 2:14:02



Lap Times In Place Order
Junior MC Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
903 39:00 36:06 35:571:51:03
901 40:44 37:39 37:591:56:22
900 40:36 43:13 38:482:02:37
905 48:14 46:40 46:412:21:35
904 43:46 48:03 1:31:49
902 50:27 48:04 1:38:31
907 54:53  0:54:53



Lap Times In Place Order
Beginner Vanleer, TN 3/18/07
Rider Lap Times (H:MM:SS)
  1 2 3Total
952 42:40 45:32 42:402:10:52
944 43:21 44:23 45:142:12:58
938 45:38 45:26 47:382:18:42
951 42:19 41:04 1:23:23
948 48:25 45:44 1:34:09
936 52:24 47:58 1:40:22
934 50:24 51:00 1:41:24
933 53:41 50:32 1:44:13
945 57:20 52:18 1:49:38
930 53:58 58:30 1:52:28
946 64:45 60:58 2:05:43
941 63:19 68:47 2:12:06
942 63:23 68:47 2:12:10
932 50:12  0:50:12
947 56:07  0:56:07
950 59:16  0:59:16
939 84:44  1:24:44
937 88:48  1:28:48